On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Sitapur Jn. | +1h 44m | 6 |
| Tappa Khajuria Halt | +1h 42m | 6 |
| Parsendi | +1h 42m | 6 |
| Ramaipur (Halt) | +1h 42m | 6 |
| Biswan | +1h 41m | 6 |
| Shankerpur Halt | +1h 40m | 6 |
| Sarayan | +1h 41m | 6 |
| Babupur (Halt) | +1h 39m | 6 |
| Mahmudabad (Avadh) | +1h 40m | 6 |
| Munda Gopal Ashram (Halt) | +1h 42m | 6 |
| Paintepur F | +1h 42m | 6 |
| Tahsil Fatehpur | +1h 43m | 6 |
| Sundhia Mau | +1h 47m | 6 |
| Burhwal Jn. | +1h 38m | 6 |
| Chowka Ghat | +1h 58m | 6 |
| Ghaghara Ghat | +2h | 6 |
| Jarwal Road | +2h 2m | 6 |
| Sarju | +2h 17m | 6 |
| Colonelganj | +2h 36m | 6 |
| Maijapur | +2h 42m | 6 |
| Gonda Kachahri | +3h 1m | 6 |
| Gonda Jn. | +3h 11m | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
12 May 2026
Tue
|
On Time | -- | STP | GD | 2026-05-13 04:35:53 | View |
|
11 May 2026
Mon
|
On Time | -- | STP | GD | 2026-05-12 11:53:17 | View |
|
10 May 2026
Sun
|
On Time | -- | STP | GD | 2026-05-11 17:18:14 | View |
|
09 May 2026
Sat
|
On Time | -- | STP | GD | 2026-05-10 15:59:32 | View |
|
08 May 2026
Fri
|
On Time | -- | STP | GD | 2026-05-09 03:12:10 | View |
|
07 May 2026
Thu
|
On Time | -- | STP | GD | 2026-05-08 10:27:31 | View |