On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Karwar | +10 min | 7 |
| Ankola | +19 min | 7 |
| Gokarna Road | +19 min | 7 |
| Kumta | +27 min | 7 |
| Honnavar | +24 min | 7 |
| Murdeshwar | +25 min | 7 |
| Bhatkal | +33 min | 7 |
| Byndoor (H) | +18 min | 7 |
| Kundapura | +33 min | 7 |
| Barkur | +31 min | 7 |
| Udupi | +31 min | 7 |
| Mulki | +23 min | 7 |
| Surathkal | +25 min | 7 |
| Bantawala | +28 min | 7 |
| Kabakaputtur | +27 min | 7 |
| Subrahmanya Road | +47 min | 7 |
| Sakleshpur | +1h 7m | 7 |
| Hassan | +1h 4m | 7 |
| Channarayapatna | +1h 4m | 7 |
| Kunigal | +1h 11m | 7 |
| Yesvantpur Jn. | +1h 2m | 7 |
| Bangalore City Jn. | +35 min | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
12 May 2026
Tue
|
On Time | -- | KAWR | SBC | 2026-05-13 08:50:32 | View |
|
11 May 2026
Mon
|
On Time | -- | KAWR | SBC | 2026-05-12 15:10:44 | View |
|
10 May 2026
Sun
|
On Time | -- | KAWR | SBC | 2026-05-11 10:02:21 | View |
|
09 May 2026
Sat
|
On Time | -- | KAWR | SBC | 2026-05-10 09:43:25 | View |
|
08 May 2026
Fri
|
On Time | -- | KAWR | SBC | 2026-05-09 12:29:29 | View |
|
07 May 2026
Thu
|
On Time | -- | KAWR | SBC | 2026-05-08 13:12:04 | View |
|
06 May 2026
Wed
|
On Time | -- | KAWR | SBC | 2026-05-07 11:53:52 | View |