On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Rewari Jn. | +1 min | 7 |
| Kishangarh Balawas | +1 min | 7 |
| Jatusana | +2 min | 7 |
| Nangal Pathani | +1 min | 7 |
| Kosli | +3 min | 7 |
| Sudhrana | +1 min | 7 |
| Jharli | +6 min | 7 |
| Patuwas Mehrana | +4 min | 7 |
| Charkhi Dadri | +6 min | 7 |
| Fatehgarh Haryana | +5 min | 7 |
| Manheru | +6 min | 7 |
| Dhana Ladanpur | +5 min | 7 |
| Bhiwani Jn. | +3 min | 7 |
| Sui | +3 min | 7 |
| Bawani Khera | +6 min | 7 |
| Jita Kheri | +9 min | 7 |
| Aurang Nagar | +9 min | 7 |
| Hansi | +13 min | 7 |
| Mayar | +13 min | 7 |
| Satrod | +16 min | 7 |
| Hisar Jn. | +13 min | 7 |
| Nyolikalan | +9 min | 7 |
| Jakhod Khera | +10 min | 7 |
| Mandi Adampur | +14 min | 7 |
| Khabra Kalan | +11 min | 7 |
| Bhattu | +12 min | 7 |
| Mehuwala | +10 min | 7 |
| Ding | +11 min | 7 |
| Jodhka | +6 min | 7 |
| Suchan Kotli | +9 min | 7 |
| Bajekan | +8 min | 7 |
| Sirsa | +3 min | 7 |
| Bara Gudha | +6 min | 7 |
| Sukhchain | +5 min | 7 |
| Kalanwali | +5 min | 7 |
| Ratangarh Kanakwal | +4 min | 7 |
| Raman | +5 min | 7 |
| Bangi Nihal Singh | +4 min | 7 |
| Manwala Kot Bakhtu | +4 min | 7 |
| Shergarh | +4 min | 7 |
| Gahri Bhagi | +4 min | 7 |
| Bathinda Jn. | On Time | 7 |
| Goniana | +9 min | 7 |
| Chand Bhan | +9 min | 7 |
| Gangsar Jaitu | +8 min | 7 |
| Ajit Gill Matta Halt | +7 min | 7 |
| Romana Albel Singh | +8 min | 7 |
| Kot Kapura Jn. | +9 min | 7 |
| Wander Jatana | +9 min | 7 |
| Bariwala | +9 min | 7 |
| Jhabelwali | +8 min | 7 |
| Charewan Halt | +8 min | 7 |
| Muktsar | +8 min | 7 |
| Badhai Balamgarh Halt | +8 min | 7 |
| Bhagsar | +8 min | 7 |
| Lakhewali | +9 min | 7 |
| Roranwala | +9 min | 7 |
| Chak Pakhewala | +9 min | 7 |
| Chak Banwala | +9 min | 7 |
| Fazilka Jn. | +5 min | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
13 May 2026
Wed
|
On Time | -- | RE | FKA | 2026-05-13 19:00:51 | View |
|
12 May 2026
Tue
|
On Time | -- | RE | FKA | 2026-05-13 00:16:31 | View |
|
11 May 2026
Mon
|
On Time | -- | RE | FKA | 2026-05-11 20:36:07 | View |
|
10 May 2026
Sun
|
On Time | -- | RE | FKA | 2026-05-10 15:43:06 | View |
|
09 May 2026
Sat
|
On Time | -- | RE | FKA | 2026-05-09 16:15:46 | View |
|
08 May 2026
Fri
|
On Time | -- | RE | FKA | 2026-05-08 16:42:37 | View |
|
07 May 2026
Thu
|
On Time | -- | RE | FKA | 2026-05-07 18:35:23 | View |