68126 - Bbn Passenger Live Train Running Status
You are Viewing Historical Train Status of 68126 - Bbn Passenger for Date 12 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Barbil BBN | Source 02M Late | 06:15 AM / 06:17 AM 02M Late |
- |
| Bara Jamda BJMD | 06:30 AM / 06:41 AM 11M Late | 06:32 AM / 06:43 AM 11M Late |
- |
| Noamundi NOMD | 06:49 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
| Padapahar PDPH | 06:59 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
| Dangoaposi DPS | 07:15 AM / 07:23 AM 08M Late | 07:25 AM / 07:33 AM 08M Late |
- |
| Maluka MLKA | 07:37 AM / No Record No Record | 07:38 AM / No Record No Record |
- |
| Kendposi KNPS | 07:52 AM / No Record No Record | 07:53 AM / No Record No Record |
- |
| Talaburu TABU | 08:02 AM / No Record No Record | 08:03 AM / No Record No Record |
- |
| Jhinkpani JNK | 08:13 AM / No Record No Record | 08:14 AM / No Record No Record |
- |
| Singhookharia SIPA | 08:23 AM / No Record No Record | 08:24 AM / No Record No Record |
- |
| Chaibasa CBSA | 08:33 AM / No Record No Record | 08:34 AM / No Record No Record |
- |
| Pandrasali PRSL | 08:42 AM / No Record No Record | 08:43 AM / No Record No Record |
- |
| Rajkharsawan RKSN | 08:59 AM / 09:02 AM 03M Late | 09:00 AM / 09:03 AM 03M Late |
- |
| Mahali Marup MMV | 09:08 AM / No Record No Record | 09:09 AM / No Record No Record |
- |
| Sini SINI | 09:17 AM / No Record No Record | 09:18 AM / No Record No Record |
- |
| Gamharia GMH | 09:32 AM / No Record No Record | 09:33 AM / No Record No Record |
- |
| Adityapur ADTP | 09:39 AM / No Record No Record | 09:40 AM / No Record No Record |
- |
| Tatanagar TATA | 10:10 AM / 01:26 PM 3H 16M Late | Destination 3H 16M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 12:05 PM on 12th of October, 2025 This historical train status is for reference only. | |||