68126 - Bbn Passenger Live Train Running Status
 You are Viewing Historical Train Status of 68126 - Bbn Passenger for Date 24 September, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Barbil BBN  | Source 04M Late  | 06:15 AM / 06:19 AM 04M Late  | 
- | 
| Bara Jamda BJMD  | 06:30 AM / No Record No Record  | 06:32 AM / No Record No Record  | 
- | 
| Noamundi NOMD  | 06:49 AM / 07:17 AM 28M Late  | 06:50 AM / 07:18 AM 28M Late  | 
- | 
| Padapahar PDPH  | 06:59 AM / No Record No Record  | 07:00 AM / No Record No Record  | 
- | 
| Dangoaposi DPS  | 07:15 AM / 07:55 AM 40M Late  | 07:25 AM / 08:05 AM 40M Late  | 
- | 
| Maluka MLKA  | 07:37 AM / No Record No Record  | 07:38 AM / No Record No Record  | 
- | 
| Kendposi KNPS  | 07:52 AM / No Record No Record  | 07:53 AM / No Record No Record  | 
- | 
| Talaburu TABU  | 08:02 AM / No Record No Record  | 08:03 AM / No Record No Record  | 
- | 
| Jhinkpani JNK  | 08:13 AM / 09:04 AM 51M Late  | 08:14 AM / 09:05 AM 51M Late  | 
- | 
| Singhookharia SIPA  | 08:23 AM / No Record No Record  | 08:24 AM / No Record No Record  | 
- | 
| Chaibasa CBSA  | 08:33 AM / No Record No Record  | 08:34 AM / No Record No Record  | 
- | 
| Pandrasali PRSL  | 08:42 AM / 09:40 AM 58M Late  | 08:43 AM / 09:41 AM 58M Late  | 
- | 
| Rajkharsawan RKSN  | 08:59 AM / 10:07 AM 1H 8M Late  | 09:00 AM / 10:08 AM 1H 8M Late  | 
- | 
| Mahali Marup MMV  | 09:08 AM / 10:17 AM 1H 9M Late  | 09:09 AM / 10:18 AM 1H 9M Late  | 
- | 
| Sini SINI  | 09:17 AM / 10:45 AM 1H 28M Late  | 09:18 AM / 10:46 AM 1H 28M Late  | 
- | 
| Gamharia GMH  | 09:32 AM / 12:00 PM 2H 28M Late  | 09:33 AM / 12:01 PM 2H 28M Late  | 
- | 
| Adityapur ADTP  | 09:39 AM / No Record No Record  | 09:40 AM / No Record No Record  | 
- | 
| Tatanagar TATA  | 10:10 AM / 01:14 PM 3H 4M Late  | Destination 3H 4M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 09:06 AM on 24th of September, 2025 This historical train status is for reference only.  | |||