68026 - Rou-ckp Memu Live Train Running Status
 You are Viewing Historical Train Status of 68026 - Rou-ckp Memu for Date 07 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Rourkela ROU  | Source 22M Late  | 04:20 PM / 04:42 PM 22M Late  | 
- | 
| Bondamunda BNDM  | 04:28 PM / No Record No Record  | 04:29 PM / No Record No Record  | 
- | 
| Bisra BZR  | 04:36 PM / No Record No Record  | 04:37 PM / No Record No Record  | 
- | 
| Bhalulata BUL  | 04:44 PM / 05:10 PM 26M Late  | 04:45 PM / 05:11 PM 26M Late  | 
- | 
| Jaraikela JRA  | 04:52 PM / No Record No Record  | 04:53 PM / No Record No Record  | 
- | 
| Manoharpur MOU  | 05:03 PM / 05:50 PM 47M Late  | 05:04 PM / 05:51 PM 47M Late  | 
- | 
| Ghaghra GHAA  | 05:11 PM / No Record No Record  | 05:12 PM / No Record No Record  | 
- | 
| Posotia PST  | 05:18 PM / 06:10 PM 52M Late  | 05:19 PM / 06:11 PM 52M Late  | 
- | 
| Derowan DRWN  | 05:26 PM / No Record No Record  | 05:27 PM / No Record No Record  | 
- | 
| Mahadevsal MXW  | 05:38 PM / No Record No Record  | 05:39 PM / No Record No Record  | 
- | 
| Goilkera GOL  | 05:44 PM / No Record No Record  | 05:45 PM / No Record No Record  | 
- | 
| Tunia TUX  | 05:52 PM / No Record No Record  | 05:53 PM / No Record No Record  | 
- | 
| Sonua SWR  | 05:58 PM / No Record No Record  | 05:59 PM / No Record No Record  | 
- | 
| Lotapahar LPH  | 06:09 PM / No Record No Record  | 06:10 PM / No Record No Record  | 
- | 
| Chakaradharpur CKP  | 06:35 PM / 06:50 PM 15M Late  | Destination 15M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 09:01 AM on 08th of August, 2025 This historical train status is for reference only.  | |||