68024 - Prr-jgm Memu Live Train Running Status
 You are Viewing Historical Train Status of 68024 - Prr-jgm Memu for Date 17 September, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Purulia PRR  | Source 1H 15M Late  | 09:50 AM / 11:05 AM 1H 15M Late  | 
- | 
| Tamna TAO  | 10:00 AM / 11:14 AM 1H 14M Late  | 10:01 AM / 11:15 AM 1H 14M Late  | 
- | 
| Kantadih KTD  | 10:09 AM / 11:24 AM 1H 15M Late  | 10:10 AM / 11:25 AM 1H 15M Late  | 
- | 
| Urma URMA  | 10:18 AM / 11:33 AM 1H 15M Late  | 10:19 AM / 11:34 AM 1H 15M Late  | 
- | 
| Barabhum BBM  | 10:29 AM / 11:42 AM 1H 13M Late  | 10:30 AM / 11:43 AM 1H 13M Late  | 
- | 
| Biramdih BRMD  | 10:39 AM / 11:52 AM 1H 13M Late  | 10:40 AM / 11:53 AM 1H 13M Late  | 
- | 
| Nimdih NIM  | 10:53 AM / 12:01 PM 1H 8M Late  | 10:54 AM / 12:02 PM 1H 8M Late  | 
- | 
| Chandil CNI  | 11:04 AM / 12:11 PM 1H 7M Late  | 11:05 AM / 12:12 PM 1H 7M Late  | 
- | 
| Manikul MIK  | 11:12 AM / No Record No Record  | 11:13 AM / No Record No Record  | 
- | 
| Kunki KZU  | 11:19 AM / No Record No Record  | 11:20 AM / No Record No Record  | 
- | 
| Kandra KND  | 11:24 AM / No Record No Record  | 11:25 AM / No Record No Record  | 
- | 
| Birarajpur BIRP  | 11:32 AM / No Record No Record  | 11:33 AM / No Record No Record  | 
- | 
| Gamharia GMH  | 11:41 AM / No Record No Record  | 11:42 AM / No Record No Record  | 
- | 
| Adityapur ADTP  | 11:51 AM / No Record No Record  | 11:52 AM / No Record No Record  | 
- | 
| Tatanagar TATA  | 12:02 PM / No Record No Record  | 12:07 PM / No Record No Record  | 
- | 
| Govindpur Ph GVDP  | 12:20 PM / No Record No Record  | 12:21 PM / No Record No Record  | 
- | 
| Asanboni ASB  | 12:34 PM / 02:06 PM 1H 32M Late  | 12:35 PM / 02:07 PM 1H 32M Late  | 
- | 
| Rakha Mines RHE  | 12:40 PM / 03:13 PM 2H 33M Late  | 12:41 PM / 03:14 PM 2H 33M Late  | 
- | 
| Galudih GUD  | 12:47 PM / No Record No Record  | 12:48 PM / No Record No Record  | 
- | 
| Ghatsila GTS  | 12:55 PM / No Record No Record  | 12:57 PM / No Record No Record  | 
- | 
| Dalbhumgarh DVM  | 01:06 PM / No Record No Record  | 01:07 PM / No Record No Record  | 
- | 
| Kokpara KKPR  | 01:15 PM / No Record No Record  | 01:16 PM / No Record No Record  | 
- | 
| Chakulia CKU  | 01:24 PM / 04:08 PM 2H 44M Late  | 01:26 PM / 04:10 PM 2H 44M Late  | 
- | 
| Kanimahuli Ph KNM  | 01:31 PM / No Record No Record  | 01:32 PM / No Record No Record  | 
- | 
| Gidhni GII  | 01:39 PM / No Record No Record  | 01:40 PM / No Record No Record  | 
- | 
| Khatkura Ph KATB  | 01:46 PM / No Record No Record  | 01:47 PM / No Record No Record  | 
- | 
| Jhargram JGM  | 02:55 PM / 04:30 PM 1H 35M Late  | Destination 1H 35M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 11:46 AM on 17th of September, 2025 This historical train status is for reference only.  | |||