63509 - Bwn-jaj Memu Live Train Running Status
You are Viewing Historical Train Status of 63509 - Bwn-jaj Memu for Date 30 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Bardhaman BWN | Source 31M Late | 07:15 AM / 07:46 AM 31M Late |
- |
| Talit TIT | 07:23 AM / 07:57 AM 34M Late | 07:24 AM / 07:58 AM 34M Late |
- |
| Khana KAN | 07:34 AM / 08:16 AM 42M Late | 07:35 AM / 08:17 AM 42M Late |
- |
| Galsi GLI | 07:42 AM / 08:25 AM 43M Late | 07:43 AM / 08:26 AM 43M Late |
- |
| Paraj PAJ | 07:48 AM / 08:33 AM 45M Late | 07:49 AM / 08:34 AM 45M Late |
- |
| Mankar MNAE | 07:55 AM / 08:42 AM 47M Late | 07:56 AM / 08:43 AM 47M Late |
- |
| Panagarh PAN | 08:04 AM / 08:58 AM 54M Late | 08:05 AM / 08:59 AM 54M Late |
- |
| Rajbandh RBH | 08:11 AM / 09:19 AM 1H 8M Late | 08:12 AM / 09:20 AM 1H 8M Late |
- |
| Durgapur DGR | 08:22 AM / 09:42 AM 1H 20M Late | 08:24 AM / 09:44 AM 1H 20M Late |
- |
| Waria OYR | 08:31 AM / 09:51 AM 1H 20M Late | 08:32 AM / 09:52 AM 1H 20M Late |
- |
| Andal UDL | 08:38 AM / 09:59 AM 1H 21M Late | 08:39 AM / 10:00 AM 1H 21M Late |
- |
| Raniganj RNG | 08:46 AM / 10:07 AM 1H 21M Late | 08:47 AM / 10:08 AM 1H 21M Late |
- |
| Kalipahari KPK | 08:58 AM / 10:20 AM 1H 22M Late | 08:59 AM / 10:21 AM 1H 22M Late |
- |
| Asansol ASN | 09:13 AM / 10:27 AM 1H 14M Late | 09:18 AM / 10:32 AM 1H 14M Late |
- |
| Barachak BCQ | 09:25 AM / 10:39 AM 1H 14M Late | 09:26 AM / 10:40 AM 1H 14M Late |
- |
| Sitarampur STN | 09:31 AM / 10:46 AM 1H 15M Late | 09:32 AM / 10:47 AM 1H 15M Late |
- |
| Salanpur SLS | 09:38 AM / 10:54 AM 1H 16M Late | 09:39 AM / 10:55 AM 1H 16M Late |
- |
| Rupnarayanpur RNPR | 09:45 AM / 11:02 AM 1H 17M Late | 09:46 AM / 11:03 AM 1H 17M Late |
- |
| Chittaranjan CRJ | 09:51 AM / 11:08 AM 1H 17M Late | 09:53 AM / 11:10 AM 1H 17M Late |
- |
| Jamtara JMT | 10:05 AM / 11:22 AM 1H 17M Late | 10:06 AM / 11:23 AM 1H 17M Late |
- |
| Kaseetar KEE | 10:14 AM / 11:31 AM 1H 17M Late | 10:15 AM / 11:32 AM 1H 17M Late |
- |
| Vidyasagar VDS | 10:23 AM / 11:42 AM 1H 19M Late | 10:24 AM / 11:43 AM 1H 19M Late |
- |
| Madankata MNC | 10:32 AM / 11:51 AM 1H 19M Late | 10:33 AM / 11:52 AM 1H 19M Late |
- |
| Joramow JRW | 10:38 AM / 11:57 AM 1H 19M Late | 10:39 AM / 11:58 AM 1H 19M Late |
- |
| Madhupur MDP | 10:47 AM / 12:23 PM 1H 36M Late | 10:52 AM / 12:28 PM 1H 36M Late |
- |
| Mathurapur MUW | 11:03 AM / No Record No Record | 11:04 AM / No Record No Record |
- |
| Sankarpur SNQ | 11:11 AM / 12:54 PM 1H 43M Late | 11:12 AM / 12:55 PM 1H 43M Late |
- |
| Kumrabad Rohini KBQ | 11:17 AM / No Record No Record | 11:18 AM / No Record No Record |
- |
| Jasidih JSME | 11:24 AM / 01:05 PM 1H 41M Late | 11:28 AM / 01:09 PM 1H 41M Late |
- |
| Lahabon LHB | 11:42 AM / No Record No Record | 11:43 AM / No Record No Record |
- |
| Talwa Bazar TLB | 11:49 AM / No Record No Record | 11:50 AM / No Record No Record |
- |
| Simultala STL | 11:54 AM / 01:32 PM 1H 38M Late | 11:55 AM / 01:33 PM 1H 38M Late |
- |
| Narganjo Halt NRGO | 12:22 PM / 01:44 PM 1H 22M Late | 12:23 PM / 01:45 PM 1H 22M Late |
- |
| Rajla RJLA | 12:28 PM / No Record No Record | 12:29 PM / No Record No Record |
- |
| Jhajha JAJ | 01:00 PM / 02:18 PM 1H 18M Late | Destination 1H 18M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:47 PM on 30th of September, 2025 This historical train status is for reference only. | |||