63283 - Bju-pnbe Memu Live Train Running Status
You are Viewing Historical Train Status of 63283 - Bju-pnbe Memu for Date 16 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Barauni BJU | Source 1H 24M Late | 02:55 PM / 04:19 PM 1H 24M Late |
- |
| Barauni Flag BUJ | 03:02 PM / No Record No Record | 03:03 PM / No Record No Record |
- |
| Teghra TGA | 03:09 PM / 04:52 PM 1H 43M Late | 03:10 PM / 04:53 PM 1H 43M Late |
- |
| Bachwara BCA | 03:20 PM / 05:05 PM 1H 45M Late | 03:22 PM / 05:07 PM 1H 45M Late |
- |
| Sherpur Dhipura SPPA | 03:32 PM / No Record No Record | 03:33 PM / No Record No Record |
- |
| Vidyapatidham VPDA | 03:39 PM / 05:27 PM 1H 48M Late | 03:40 PM / 05:28 PM 1H 48M Late |
- |
| Harpar Bochaha HBP | 03:45 PM / No Record No Record | 03:46 PM / No Record No Record |
- |
| Mohiuddinnagar MOG | 03:53 PM / 06:06 PM 2H 13M Late | 03:54 PM / 06:07 PM 2H 13M Late |
- |
| Nandani Lagunia NNNL | 04:02 PM / 06:17 PM 2H 15M Late | 04:03 PM / 06:18 PM 2H 15M Late |
- |
| Shahpur Patoree SPP | 04:09 PM / 06:27 PM 2H 18M Late | 04:11 PM / 06:29 PM 2H 18M Late |
- |
| Basudeopur Chandel H BDUA | 04:18 PM / No Record No Record | 04:19 PM / No Record No Record |
- |
| Mehnar Road MNO | 04:25 PM / 06:41 PM 2H 16M Late | 04:26 PM / 06:42 PM 2H 16M Late |
- |
| Sahadai Buzurg SDG | 04:33 PM / 06:50 PM 2H 17M Late | 04:34 PM / 06:51 PM 2H 17M Late |
- |
| Desari DES | 04:47 PM / 06:58 PM 2H 11M Late | 04:48 PM / 06:59 PM 2H 11M Late |
- |
| Gram Kharika Halt GKHT | 04:52 PM / No Record No Record | 04:53 PM / No Record No Record |
- |
| Chak Sikandar CSR | 04:58 PM / 07:07 PM 2H 9M Late | 04:59 PM / 07:08 PM 2H 9M Late |
- |
| Akshaywat Rai Nagar AYRN | 05:19 PM / 07:16 PM 1H 57M Late | 05:20 PM / 07:17 PM 1H 57M Late |
- |
| Chakmakrand CKRD | 05:58 PM / 07:23 PM 1H 25M Late | 05:59 PM / 07:24 PM 1H 25M Late |
- |
| Hajipur HJP | 06:10 PM / 07:44 PM 1H 34M Late | 06:12 PM / 07:46 PM 1H 34M Late |
- |
| Sonpur SEE | 06:19 PM / 07:55 PM 1H 36M Late | 06:21 PM / 07:57 PM 1H 36M Late |
- |
| Bharpura Pahlejaghat BPGJ | 06:31 PM / 08:09 PM 1H 38M Late | 06:32 PM / 08:10 PM 1H 38M Late |
- |
| Digha Bridge Halt DGBH | 06:42 PM / No Record No Record | 06:43 PM / No Record No Record |
- |
| Patliputra PPTA | 06:49 PM / 08:38 PM 1H 49M Late | 06:51 PM / 08:40 PM 1H 49M Late |
- |
| Phulwari Sharif PWS | 07:02 PM / 08:52 PM 1H 50M Late | 07:03 PM / 08:53 PM 1H 50M Late |
- |
| Sachiwalay(halt) SCY | 07:07 PM / 08:57 PM 1H 50M Late | 07:08 PM / 08:58 PM 1H 50M Late |
- |
| Patna PNBE | 07:20 PM / 09:05 PM 1H 45M Late | Destination 1H 45M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 11:45 PM on 17th of November, 2025 This historical train status is for reference only. | |||