63218 - Dnr-bju Memu Live Train Running Status
For 08 Nov, 2025 Train is Train Reached its Destination Barauni On Time | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Danapur | 0 M | Source | 06:01 PM |
| 2 | Phulwari Sharif | 6 M | 06:09 PM | 06:10 PM |
| 3 | Sachiwalay(halt) | 0 M | 06:08 PM | 06:10 PM |
| 4 | Patna Jn | 9 M | 06:29 PM | 06:34 PM |
| 5 | Rajendra Nagar | 9 M | 06:39 PM | 06:44 PM |
| 6 | Gulzarbagh | 12 M | 06:50 PM | 06:51 PM |
| 7 | Patna Saheb | 13 M | 06:57 PM | 06:59 PM |
| 8 | Deedar Ganj | 0 M | 06:52 PM | 06:53 PM |
| 9 | Banka Ghat | 12 M | 07:10 PM | 07:11 PM |
| 10 | Fatuha | 15 M | 07:19 PM | 07:23 PM |
| 11 | Budhdevchak Yadav Nagar | 0 M | 07:11 PM | 07:12 PM |
| 12 | Hardas Bigha | 0 M | 07:16 PM | 07:17 PM |
| 13 | Khusropur | 19 M | 07:40 PM | 07:41 PM |
| 14 | Manjhauligram Halt | 0 M | 07:26 PM | 07:27 PM |
| 15 | Karauta | 20 M | 07:51 PM | 07:52 PM |
| 16 | Salim Pur Bihar(h) | 0 M | 07:36 PM | 07:37 PM |
| 17 | Teka Bigha | 22 M | 08:03 PM | 08:04 PM |
| 18 | Champapur Halt | 0 M | 07:45 PM | 07:46 PM |
| 19 | Bakhtiyarpur Jn | 22 M | 08:13 PM | 08:15 PM |
| 20 | Jai Prakash Mahuli Halt | 0 M | 08:01 PM | 08:02 PM |
| 21 | Athmal Gola | 24 M | 08:30 PM | 08:32 PM |
| 22 | Achuara Halt | 0 M | 08:11 PM | 08:12 PM |
| 23 | Barh | 29 M | 08:46 PM | 08:48 PM |
| 24 | Sahri Halt | 0 M | 08:24 PM | 08:25 PM |
| 25 | Railey English Halt | 0 M | 08:29 PM | 08:30 PM |
| 26 | Punarakh | 29 M | 09:05 PM | 09:07 PM |
| 27 | Memra Memrakhabad Halt | 0 M | 08:41 PM | 08:42 PM |
| 28 | Kanhaipur | 0 M | 08:46 PM | 08:47 PM |
| 29 | Mor | 30 M | 09:21 PM | 09:23 PM |
| 30 | Barhapur Halt | 0 M | 08:56 PM | 08:57 PM |
| 31 | Sivnar Halt | 0 M | 09:01 PM | 09:02 PM |
| 32 | Mokama | 16 M | 09:36 PM | 09:40 PM |
| 33 | Tall Jn. | 12 M | 09:47 PM | 09:49 PM |
| 34 | Hathidah Jn Upper | 21 M | 10:12 PM | 10:14 PM |
| 35 | Rajendra Pul | 19 M | 10:23 PM | 11:13 PM |
| 36 | Dinkar Gram Simaria | 76 M | 11:28 PM | 11:32 PM |
| 37 | Garhara | 0 M | 10:20 PM | 10:21 PM |
| 38 | Barauni Jn | 0 M | 11:55 PM | Destination |
Barauni Jn