63218 - Dnr-bju Memu Live Train Running Status
You are Viewing Historical Train Status of 63218 - Dnr-bju Memu for Date 30 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Danapur DNR | Source 10M Late | 05:55 PM / 06:05 PM 10M Late |
- |
| Phulwari Sharif PWS | 06:03 PM / 06:11 PM 08M Late | 06:04 PM / 06:12 PM 08M Late |
- |
| Sachiwalay(halt) SCY | 06:08 PM / No Record No Record | 06:10 PM / No Record No Record |
- |
| Patna PNBE | 06:20 PM / 06:29 PM 09M Late | 06:25 PM / 06:34 PM 09M Late |
- |
| Rajendra Nagar RJPB | 06:30 PM / 06:33 PM 03M Late | 06:32 PM / 06:35 PM 03M Late |
- |
| Gulzarbagh GZH | 06:38 PM / 06:43 PM 05M Late | 06:39 PM / 06:44 PM 05M Late |
- |
| Patna Saheb PNC | 06:44 PM / 06:49 PM 05M Late | 06:46 PM / 06:51 PM 05M Late |
- |
| Deedar Ganj DDGJ | 06:52 PM / No Record No Record | 06:53 PM / No Record No Record |
- |
| Banka Ghat BKG | 06:58 PM / 07:02 PM 04M Late | 06:59 PM / 07:03 PM 04M Late |
- |
| Fatuha FUT | 07:04 PM / 07:09 PM 05M Late | 07:06 PM / 07:11 PM 05M Late |
- |
| Budhdevchak Yadav Nagar BCYN | 07:11 PM / No Record No Record | 07:12 PM / No Record No Record |
- |
| Hardas Bigha HDE | 07:16 PM / No Record No Record | 07:17 PM / No Record No Record |
- |
| Khusropur KOO | 07:21 PM / 07:25 PM 04M Late | 07:22 PM / 07:26 PM 04M Late |
- |
| Manjhauligram Halt MJM | 07:26 PM / No Record No Record | 07:27 PM / No Record No Record |
- |
| Karauta KWO | 07:31 PM / 07:38 PM 07M Late | 07:32 PM / 07:39 PM 07M Late |
- |
| Salim Pur Bihar(h) SMBH | 07:36 PM / No Record No Record | 07:37 PM / No Record No Record |
- |
| Teka Bigha TKBG | 07:41 PM / 07:49 PM 08M Late | 07:42 PM / 07:50 PM 08M Late |
- |
| Champapur Halt CPPR | 07:45 PM / No Record No Record | 07:46 PM / No Record No Record |
- |
| Bakhtiyarpur BKP | 07:51 PM / 07:56 PM 05M Late | 07:53 PM / 07:58 PM 05M Late |
- |
| Jai Prakash Mahuli Halt JPML | 08:01 PM / No Record No Record | 08:02 PM / No Record No Record |
- |
| Athmal Gola ATL | 08:06 PM / 08:10 PM 04M Late | 08:07 PM / 08:11 PM 04M Late |
- |
| Achuara Halt ACU | 08:11 PM / No Record No Record | 08:12 PM / No Record No Record |
- |
| Barh BARH | 08:17 PM / 08:22 PM 05M Late | 08:19 PM / 08:24 PM 05M Late |
- |
| Sahri Halt SHT | 08:24 PM / No Record No Record | 08:25 PM / No Record No Record |
- |
| Railey English Halt RLE | 08:29 PM / No Record No Record | 08:30 PM / No Record No Record |
- |
| Punarakh PHK | 08:36 PM / 08:43 PM 07M Late | 08:37 PM / 08:44 PM 07M Late |
- |
| Memra Memrakhabad Halt MMKB | 08:41 PM / No Record No Record | 08:42 PM / No Record No Record |
- |
| Kanhaipur KNHP | 08:46 PM / No Record No Record | 08:47 PM / No Record No Record |
- |
| Mor MOR | 08:51 PM / 08:58 PM 07M Late | 08:52 PM / 08:59 PM 07M Late |
- |
| Barhapur Halt BHAD | 08:56 PM / No Record No Record | 08:57 PM / No Record No Record |
- |
| Sivnar Halt SIVN | 09:01 PM / No Record No Record | 09:02 PM / No Record No Record |
- |
| Mokama MKA | 09:20 PM / 09:37 PM 17M Late | 09:25 PM / 09:42 PM 17M Late |
- |
| Tall TALL | 09:35 PM / 09:50 PM 15M Late | 09:37 PM / 09:52 PM 15M Late |
- |
| Hathidah Upper HTZU | 09:51 PM / 10:07 PM 16M Late | 09:52 PM / 10:08 PM 16M Late |
- |
| Rajendra Pul RJO | 10:04 PM / 10:18 PM 14M Late | 10:05 PM / 10:19 PM 14M Late |
- |
| Dinkar Gram Simaria DKGS | 10:12 PM / 11:41 PM 1H 29M Late | 10:14 PM / 11:43 PM 1H 29M Late |
- |
| Garhara GHX | 10:20 PM / 12:06 AM 1H 46M Late | 10:21 PM / 12:07 AM 1H 46M Late |
- |
| Barauni BJU | 11:55 PM / 12:19 AM 24M Late | Destination 24M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 01:37 PM on 31st of October, 2025 This historical train status is for reference only. | |||