59610 - Cor Passenger Live Train Running Status
For 21 Jan, 2026 Train is Train Reached its Destination Udaipur City On Time | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Chittaurgarh Jn. | 0 M | Source | 06:08 AM |
| 2 | Ghosunda | 2 M | 06:24 AM | 06:25 AM |
| 3 | Netawal | 0 M | 06:30 AM | 06:31 AM |
| 4 | Pandoli | 4 M | 06:43 AM | 06:44 AM |
| 5 | Kapasan | 6 M | 06:55 AM | 06:57 AM |
| 6 | Bhupalsagar | 8 M | 07:07 AM | 07:11 AM |
| 7 | Fatehnagar | 12 M | 07:23 AM | 07:25 AM |
| 8 | Mavli Jn | 10 M | 07:35 AM | 07:53 AM |
| 9 | Bhimal | 5 M | 08:02 AM | 08:04 AM |
| 10 | Khemli | 1 M | 08:15 AM | 08:23 AM |
| 11 | Debari | 9 M | 08:35 AM | 08:36 AM |
| 12 | Rana Pratap Nagar | 5 M | 08:48 AM | 08:52 AM |
| 13 | Udaipur City | 0 M | 08:59 AM | Destination |
Udaipur City