55136 - Shg Passenger Live Train Running Status
You are Viewing Historical Train Status of 55136 - Shg Passenger for Date 29 September, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Shahganj SHG | Source No Record | 05:30 AM / No Record No Record |
- |
| Khanja Halt KHJA | 05:39 AM / No Record No Record | 05:40 AM / No Record No Record |
- |
| Didarganj Road DJD | 05:46 AM / 05:53 AM 07M Late | 05:48 AM / 05:55 AM 07M Late |
- |
| Khorason Road KRND | 05:55 AM / 06:04 AM 09M Late | 05:57 AM / 06:06 AM 09M Late |
- |
| Sarai Mir SMZ | 06:06 AM / 06:19 AM 13M Late | 06:08 AM / 06:21 AM 13M Late |
- |
| Sanjarpur SJER | 06:15 AM / No Record No Record | 06:16 AM / No Record No Record |
- |
| Phariha PHY | 06:21 AM / 06:36 AM 15M Late | 06:23 AM / 06:38 AM 15M Late |
- |
| Sarai Rani RKS | 06:31 AM / No Record No Record | 06:32 AM / No Record No Record |
- |
| Azamgarh AMH | 06:45 AM / 06:54 AM 09M Late | 06:50 AM / 06:59 AM 09M Late |
- |
| Sidhari Halt SDHA | 06:54 AM / No Record No Record | 06:55 AM / No Record No Record |
- |
| Sathiaon SAA | 07:03 AM / 07:12 AM 09M Late | 07:05 AM / 07:14 AM 09M Late |
- |
| Muhammadabad MMA | 07:13 AM / 07:23 AM 10M Late | 07:15 AM / 07:25 AM 10M Late |
- |
| Khurahat KRT | 07:24 AM / 07:34 AM 10M Late | 07:26 AM / 07:36 AM 10M Late |
- |
| Paligarh PLGH | 07:37 AM / No Record No Record | 07:38 AM / No Record No Record |
- |
| Mau MAU | 07:50 AM / 07:54 AM 04M Late | 07:55 AM / 07:59 AM 04M Late |
- |
| Indara IAA | 08:08 AM / 08:15 AM 07M Late | 08:10 AM / 08:17 AM 07M Late |
- |
| Haldharpur HLP | 08:18 AM / No Record No Record | 08:19 AM / No Record No Record |
- |
| Ratanpura RTP | 08:26 AM / 08:36 AM 10M Late | 08:28 AM / 08:38 AM 10M Late |
- |
| Rajmalpur Road RJMP | 08:35 AM / No Record No Record | 08:36 AM / No Record No Record |
- |
| Rasra RSR | 08:42 AM / 08:56 AM 14M Late | 08:44 AM / 08:58 AM 14M Late |
- |
| Sanwara SNRA | 08:52 AM / No Record No Record | 08:53 AM / No Record No Record |
- |
| Chilkahar CHR | 09:02 AM / 09:16 AM 14M Late | 09:04 AM / 09:18 AM 14M Late |
- |
| Jigni Khas JGKS | 09:11 AM / No Record No Record | 09:12 AM / No Record No Record |
- |
| Phephna PEP | 09:17 AM / 09:32 AM 15M Late | 09:19 AM / 09:34 AM 15M Late |
- |
| Sagarpali SVI | 09:26 AM / No Record No Record | 09:27 AM / No Record No Record |
- |
| Ballia BUI | 10:00 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:12 PM on 29th of September, 2025 This historical train status is for reference only. | |||