53351 - Brwd Passenger Live Train Running Status
You are Viewing Historical Train Status of 53351 - Brwd Passenger for Date 17 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Barwadih BRWD | Source 04M Late | 02:20 AM / 02:24 AM 04M Late |
- |
| Mangra MAZ | 02:30 AM / 02:35 AM 05M Late | 02:32 AM / 02:37 AM 05M Late |
- |
| Keckhi KCKI | 02:40 AM / 02:45 AM 05M Late | 02:42 AM / 02:47 AM 05M Late |
- |
| Chianki CNF | 02:50 AM / 03:12 AM 22M Late | 02:52 AM / 03:14 AM 22M Late |
- |
| Daltonganj DTO | 03:00 AM / 03:21 AM 21M Late | 03:02 AM / 03:23 AM 21M Late |
- |
| Kajri KFT | 03:13 AM / 03:40 AM 27M Late | 03:15 AM / 03:42 AM 27M Late |
- |
| Rajhura RHR | 03:23 AM / 04:05 AM 42M Late | 03:25 AM / 04:07 AM 42M Late |
- |
| Lalgarh Bihar Halt LBT | 03:32 AM / No Record No Record | 03:33 AM / No Record No Record |
- |
| Tolra TRZ | 03:44 AM / 04:36 AM 52M Late | 03:46 AM / 04:38 AM 52M Late |
- |
| Garwa Road GHD | 04:05 AM / 04:47 AM 42M Late | 04:10 AM / 04:52 AM 42M Late |
- |
| Garhwa GHQ | 04:18 AM / 05:03 AM 45M Late | 04:20 AM / 05:05 AM 45M Late |
- |
| Meralgram MQX | 04:30 AM / 05:17 AM 47M Late | 04:32 AM / 05:19 AM 47M Late |
- |
| Ramna RMF | 04:42 AM / 05:31 AM 49M Late | 04:44 AM / 05:33 AM 49M Late |
- |
| Nagar Untari NUQ | 04:56 AM / 05:45 AM 49M Late | 04:58 AM / 05:47 AM 49M Late |
- |
| Wyndhamganj WDM | 05:08 AM / 05:58 AM 50M Late | 05:10 AM / 06:00 AM 50M Late |
- |
| Mahuariya MXY | 05:20 AM / 06:11 AM 51M Late | 05:22 AM / 06:13 AM 51M Late |
- |
| Duddhinagar DXN | 05:34 AM / 06:26 AM 52M Late | 05:36 AM / 06:28 AM 52M Late |
- |
| Jharokhas JRQ | 05:47 AM / 06:35 AM 48M Late | 05:49 AM / 06:37 AM 48M Late |
- |
| Muirpur Road MPF | 05:58 AM / No Record No Record | 06:00 AM / No Record No Record |
- |
| Renukut RNQ | 06:08 AM / 07:00 AM 52M Late | 06:10 AM / 07:02 AM 52M Late |
- |
| Jogidih JGF | 06:22 AM / 07:20 AM 58M Late | 06:24 AM / 07:22 AM 58M Late |
- |
| Gurmura GMX | 06:36 AM / 07:33 AM 57M Late | 06:38 AM / 07:35 AM 57M Late |
- |
| Salai Banwa SLBN | 06:52 AM / 07:51 AM 59M Late | 06:54 AM / 07:53 AM 59M Late |
- |
| Billi BXLL | 07:06 AM / 08:01 AM 55M Late | 07:08 AM / 08:03 AM 55M Late |
- |
| Chopan CPU | 08:15 AM / 08:20 AM 05M Late | 08:25 AM / 08:30 AM 05M Late |
- |
| Agori Khas AGY | 08:47 AM / No Record No Record | 08:48 AM / No Record No Record |
- |
| Churk CUK | 09:06 AM / 09:12 AM 06M Late | 09:07 AM / 09:13 AM 06M Late |
- |
| Sonbhadra SBDR | 09:20 AM / 09:23 AM 03M Late | 09:25 AM / 09:28 AM 03M Late |
- |
| Khairahi KHRY | 09:50 AM / 09:51 AM No Delay | 09:51 AM / 09:52 AM No Delay |
- |
| Lusa LUSA | 10:14 AM / No Record No Record | 10:15 AM / No Record No Record |
- |
| Saktesgarh SKGH | 10:39 AM / 10:42 AM 03M Late | 10:40 AM / 10:43 AM 03M Late |
- |
| Chunar CAR | 11:55 AM / 12:22 PM 27M Late | Destination 27M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:33 AM on 17th of August, 2025 This historical train status is for reference only. | |||