51704 - Nir Passenger Live Train Running Status
You are Viewing Historical Train Status of 51704 - Nir Passenger for Date 30 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Nainpur NIR | Source 14M Late | 06:20 AM / 06:34 AM 14M Late |
- |
| Jeonara Ph JONR | 06:24 AM / No Record No Record | 06:25 AM / No Record No Record |
- |
| Pindrai PDE | 06:31 AM / 06:51 AM 20M Late | 06:33 AM / 06:53 AM 20M Late |
- |
| Putarra Ph PRTR | 06:41 AM / No Record No Record | 06:42 AM / No Record No Record |
- |
| Nidhani NDNI | 06:48 AM / 07:09 AM 21M Late | 06:50 AM / 07:11 AM 21M Late |
- |
| Ghonsor GNS | 06:56 AM / 07:19 AM 23M Late | 06:58 AM / 07:21 AM 23M Late |
- |
| Binaiki VNK | 07:06 AM / 07:32 AM 26M Late | 07:08 AM / 07:34 AM 26M Late |
- |
| Shikara SKY | 07:19 AM / 07:50 AM 31M Late | 07:21 AM / 07:52 AM 31M Late |
- |
| Devri Ph DRPH | 07:40 AM / No Record No Record | 07:41 AM / No Record No Record |
- |
| Kaladehi Ph KDHI | 07:46 AM / No Record No Record | 07:47 AM / No Record No Record |
- |
| Sukrimangela SOY | 07:50 AM / 08:21 AM 31M Late | 07:52 AM / 08:23 AM 31M Late |
- |
| Bargi BUQ | 08:02 AM / 08:34 AM 32M Late | 08:04 AM / 08:36 AM 32M Late |
- |
| Chorghatpipariya CRE | 08:12 AM / No Record No Record | 08:13 AM / No Record No Record |
- |
| Jmtra Paraswara JPV | 08:21 AM / No Record No Record | 08:22 AM / No Record No Record |
- |
| Guwarighat GRG | 08:27 AM / 09:01 AM 34M Late | 08:29 AM / 09:03 AM 34M Late |
- |
| Garha Goods Shed GGGS | 08:36 AM / 09:14 AM 38M Late | 08:38 AM / 09:16 AM 38M Late |
- |
| Madan Mahal MML | 09:43 AM / 10:00 AM 17M Late | 09:45 AM / 10:02 AM 17M Late |
- |
| Jabalpur JBP | 10:05 AM / 10:48 AM 43M Late | Destination 43M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:59 AM on 30th of October, 2025 This historical train status is for reference only. | |||