38809 - Hwh Mdn Local Live Train Running Status
 You are Viewing Historical Train Status of 38809 - Hwh Mdn Local for Date 17 September, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Howrah HWH  | Source 05M Late  | 08:00 AM / 08:05 AM 05M Late  | 
- | 
| Tikiapara TPKR  | 08:08 AM / 08:15 AM 07M Late  | 08:09 AM / 08:16 AM 07M Late  | 
- | 
| Dashnagar DSNR  | 08:12 AM / No Record No Record  | 08:13 AM / No Record No Record  | 
- | 
| Ramrajatala RMJ  | 08:16 AM / No Record No Record  | 08:17 AM / No Record No Record  | 
- | 
| Santragachi SRC  | 08:20 AM / 08:28 AM 08M Late  | 08:21 AM / 08:29 AM 08M Late  | 
- | 
| Maurigram MRGM  | 08:24 AM / No Record No Record  | 08:25 AM / No Record No Record  | 
- | 
| Andul ADL  | 08:27 AM / 08:36 AM 09M Late  | 08:28 AM / 08:37 AM 09M Late  | 
- | 
| Sankrail SEL  | 08:31 AM / 08:45 AM 14M Late  | 08:32 AM / 08:46 AM 14M Late  | 
- | 
| Abada ABB  | 08:34 AM / 08:48 AM 14M Late  | 08:35 AM / 08:49 AM 14M Late  | 
- | 
| Nalpur NALR  | 08:38 AM / 08:52 AM 14M Late  | 08:39 AM / 08:53 AM 14M Late  | 
- | 
| Bauria BVA  | 08:42 AM / 09:03 AM 21M Late  | 08:43 AM / 09:04 AM 21M Late  | 
- | 
| Chengel CGA  | 08:46 AM / 09:08 AM 22M Late  | 08:47 AM / 09:09 AM 22M Late  | 
- | 
| Fuleswar FLR  | 08:49 AM / 09:12 AM 23M Late  | 08:50 AM / 09:13 AM 23M Late  | 
- | 
| Ulubaria ULB  | 08:53 AM / 09:16 AM 23M Late  | 08:54 AM / 09:17 AM 23M Late  | 
- | 
| Bir Shibpur BSBP  | 08:57 AM / 09:21 AM 24M Late  | 08:58 AM / 09:22 AM 24M Late  | 
- | 
| Kulgachia KGY  | 09:01 AM / No Record No Record  | 09:02 AM / No Record No Record  | 
- | 
| Bagnan BZN  | 09:06 AM / 09:33 AM 27M Late  | 09:07 AM / 09:34 AM 27M Late  | 
- | 
| Ghoraghata GGTA  | 09:09 AM / No Record No Record  | 09:10 AM / No Record No Record  | 
- | 
| Deulti DTE  | 09:13 AM / 09:41 AM 28M Late  | 09:14 AM / 09:42 AM 28M Late  | 
- | 
| Kolaghat QGT  | 09:19 AM / 09:48 AM 29M Late  | 09:20 AM / 09:49 AM 29M Late  | 
- | 
| Mecheda MCA  | 09:24 AM / 09:55 AM 31M Late  | 09:25 AM / 09:56 AM 31M Late  | 
- | 
| Nandaigajan Ph NDGJ  | 09:28 AM / No Record No Record  | 09:29 AM / No Record No Record  | 
- | 
| Bhogpur BOP  | 09:32 AM / 10:03 AM 31M Late  | 09:33 AM / 10:04 AM 31M Late  | 
- | 
| Narayan Pakuria Mura NPMR  | 09:36 AM / No Record No Record  | 09:37 AM / No Record No Record  | 
- | 
| Panskura PKU  | 09:40 AM / 10:11 AM 31M Late  | 09:41 AM / 10:12 AM 31M Late  | 
- | 
| Khirai KHAI  | 09:46 AM / No Record No Record  | 09:47 AM / No Record No Record  | 
- | 
| Haur HAUR  | 09:51 AM / 10:21 AM 30M Late  | 09:52 AM / 10:22 AM 30M Late  | 
- | 
| Radhamohanpur RDU  | 09:55 AM / No Record No Record  | 09:56 AM / No Record No Record  | 
- | 
| Duan DUAN  | 09:59 AM / No Record No Record  | 10:00 AM / No Record No Record  | 
- | 
| Balichak BCK  | 10:03 AM / 10:34 AM 31M Late  | 10:04 AM / 10:35 AM 31M Late  | 
- | 
| Shyam Chak SMCK  | 10:08 AM / 10:39 AM 31M Late  | 10:09 AM / 10:40 AM 31M Late  | 
- | 
| Madpur MPD  | 10:13 AM / 10:45 AM 32M Late  | 10:14 AM / 10:46 AM 32M Late  | 
- | 
| Jakpur JPR  | 10:18 AM / 10:51 AM 33M Late  | 10:19 AM / 10:52 AM 33M Late  | 
- | 
| Kharagpur KGP  | 10:37 AM / 11:08 AM 31M Late  | 10:40 AM / 11:11 AM 31M Late  | 
- | 
| Girimaidan GMDN  | 10:50 AM / No Record No Record  | 10:51 AM / No Record No Record  | 
- | 
| Gokulpur GKL  | 10:55 AM / 11:27 AM 32M Late  | 10:56 AM / 11:28 AM 32M Late  | 
- | 
| Midnapore MDN  | 11:25 AM / 11:43 AM 18M Late  | Destination 18M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 02:33 PM on 17th of September, 2025 This historical train status is for reference only.  | |||