38803 - Hwh Mdn Local Live Train Running Status
 You are Viewing Historical Train Status of 38803 - Hwh Mdn Local for Date 26 August, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Howrah HWH  | Source No Record  | 04:10 AM / No Record No Record  | 
- | 
| Tikiapara TPKR  | 04:18 AM / 04:22 AM 04M Late  | 04:19 AM / 04:23 AM 04M Late  | 
- | 
| Dashnagar DSNR  | 04:22 AM / No Record No Record  | 04:23 AM / No Record No Record  | 
- | 
| Ramrajatala RMJ  | 04:25 AM / No Record No Record  | 04:26 AM / No Record No Record  | 
- | 
| Santragachi SRC  | 04:29 AM / No Record No Record  | 04:30 AM / No Record No Record  | 
- | 
| Maurigram MRGM  | 04:33 AM / No Record No Record  | 04:34 AM / No Record No Record  | 
- | 
| Andul ADL  | 04:36 AM / 04:39 AM 03M Late  | 04:37 AM / 04:40 AM 03M Late  | 
- | 
| Sankrail SEL  | 04:40 AM / No Record No Record  | 04:41 AM / No Record No Record  | 
- | 
| Abada ABB  | 04:43 AM / No Record No Record  | 04:44 AM / No Record No Record  | 
- | 
| Nalpur NALR  | 04:46 AM / No Record No Record  | 04:47 AM / No Record No Record  | 
- | 
| Bauria BVA  | 04:50 AM / 04:55 AM 05M Late  | 04:51 AM / 04:56 AM 05M Late  | 
- | 
| Chengel CGA  | 04:54 AM / No Record No Record  | 04:55 AM / No Record No Record  | 
- | 
| Fuleswar FLR  | 04:57 AM / 05:08 AM 11M Late  | 04:58 AM / 05:09 AM 11M Late  | 
- | 
| Ulubaria ULB  | 05:01 AM / 05:10 AM 09M Late  | 05:02 AM / 05:11 AM 09M Late  | 
- | 
| Bir Shibpur BSBP  | 05:05 AM / No Record No Record  | 05:06 AM / No Record No Record  | 
- | 
| Kulgachia KGY  | 05:09 AM / No Record No Record  | 05:10 AM / No Record No Record  | 
- | 
| Bagnan BZN  | 05:14 AM / No Record No Record  | 05:15 AM / No Record No Record  | 
- | 
| Ghoraghata GGTA  | 05:17 AM / No Record No Record  | 05:18 AM / No Record No Record  | 
- | 
| Deulti DTE  | 05:21 AM / 05:32 AM 11M Late  | 05:22 AM / 05:33 AM 11M Late  | 
- | 
| Kolaghat QGT  | 05:26 AM / No Record No Record  | 05:27 AM / No Record No Record  | 
- | 
| Mecheda MCA  | 05:31 AM / No Record No Record  | 05:32 AM / No Record No Record  | 
- | 
| Nandaigajan Ph NDGJ  | 05:36 AM / No Record No Record  | 05:37 AM / No Record No Record  | 
- | 
| Bhogpur BOP  | 05:39 AM / 05:51 AM 12M Late  | 05:40 AM / 05:52 AM 12M Late  | 
- | 
| Narayan Pakuria Mura NPMR  | 05:43 AM / No Record No Record  | 05:44 AM / No Record No Record  | 
- | 
| Panskura PKU  | 05:48 AM / No Record No Record  | 05:49 AM / No Record No Record  | 
- | 
| Khirai KHAI  | 05:54 AM / No Record No Record  | 05:55 AM / No Record No Record  | 
- | 
| Haur HAUR  | 05:59 AM / No Record No Record  | 06:00 AM / No Record No Record  | 
- | 
| Radhamohanpur RDU  | 06:03 AM / No Record No Record  | 06:04 AM / No Record No Record  | 
- | 
| Duan DUAN  | 06:06 AM / No Record No Record  | 06:07 AM / No Record No Record  | 
- | 
| Balichak BCK  | 06:09 AM / 06:30 AM 21M Late  | 06:10 AM / 06:31 AM 21M Late  | 
- | 
| Shyam Chak SMCK  | 06:15 AM / No Record No Record  | 06:16 AM / No Record No Record  | 
- | 
| Madpur MPD  | 06:20 AM / No Record No Record  | 06:21 AM / No Record No Record  | 
- | 
| Jakpur JPR  | 06:26 AM / No Record No Record  | 06:27 AM / No Record No Record  | 
- | 
| Kharagpur KGP  | 06:44 AM / 06:49 AM 05M Late  | 06:47 AM / 06:52 AM 05M Late  | 
- | 
| Girimaidan GMDN  | 06:57 AM / No Record No Record  | 06:58 AM / No Record No Record  | 
- | 
| Gokulpur GKL  | 07:02 AM / No Record No Record  | 07:03 AM / No Record No Record  | 
- | 
| Midnapore MDN  | 07:25 AM / No Record No Record  | Destination No Record  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 11:49 AM on 26th of August, 2025 This historical train status is for reference only.  | |||