34160 - Sdah-kbgb Local Live Train Running Status
You are Viewing Historical Train Status of 34160 - Sdah-kbgb Local for Date 09 February, 2024.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Sealdah SDAH | Source No Delay | 08:35 PM / 08:36 PM No Delay |
- |
| Park Circus PQS | 08:38 PM / No Record No Record | 08:39 PM / No Record No Record |
- |
| Ballygunge BLN | 08:43 PM / No Record No Record | 08:44 PM / No Record No Record |
- |
| Lake Gardens LKF | 08:48 PM / No Record No Record | 08:49 PM / No Record No Record |
- |
| Tolly Ganj TLG | 08:53 PM / No Record No Record | 08:54 PM / No Record No Record |
- |
| New Alipur (calcutta NACC | 08:56 PM / No Record No Record | 08:57 PM / No Record No Record |
- |
| Majerhat MJT | 09:01 PM / No Record No Record | 09:02 PM / No Record No Record |
- |
| Brace Bridge BRJ | 09:04 PM / No Record No Record | 09:05 PM / No Record No Record |
- |
| Santoshpur SSP | 09:07 PM / No Record No Record | 09:08 PM / No Record No Record |
- |
| Akra AKRA | 09:10 PM / No Record No Record | 09:11 PM / No Record No Record |
- |
| Nangi NAI | 09:14 PM / No Record No Record | 09:15 PM / No Record No Record |
- |
| Komagata Maru Budge Budge KBGB | 09:27 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 05:22 PM on 10th of February, 2024 This historical train status is for reference only. | |||