20423 - Patalkot Sf Express Live Train Running Status
You are Viewing Historical Train Status of 20423 - Patalkot Sf Express for Date 04 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Seoni SEY | Source No Record | 08:20 AM / No Record No Record |
- |
| Chourai CHUA | 08:43 AM / No Record No Record | 08:45 AM / No Record No Record |
- |
| Chhindwara CWA | 09:15 AM / 09:19 AM 04M Late | 09:45 AM / 09:49 AM 04M Late |
- |
| Parasia PUX | 10:23 AM / 10:55 AM 32M Late | 10:25 AM / 10:57 AM 32M Late |
- |
| Junnor Deo JNO | 10:40 AM / 11:27 AM 47M Late | 10:42 AM / 11:29 AM 47M Late |
- |
| Nawagaon NVG | 11:08 AM / 11:55 AM 47M Late | 11:10 AM / 11:57 AM 47M Late |
- |
| Bordhai BXY | 11:23 AM / 12:11 PM 48M Late | 11:25 AM / 12:13 PM 48M Late |
- |
| Amla AMLA | 12:08 PM / 12:43 PM 35M Late | 12:10 PM / 12:45 PM 35M Late |
- |
| Betul BZU | 12:30 PM / 01:07 PM 37M Late | 12:32 PM / 01:09 PM 37M Late |
- |
| Ghoradongri GDYA | 01:08 PM / 01:48 PM 40M Late | 01:10 PM / 01:50 PM 40M Late |
- |
| Itarsi ET | 02:35 PM / 02:56 PM 21M Late | 02:45 PM / 03:06 PM 21M Late |
- |
| Narmadapuram NDPM | 03:02 PM / 03:31 PM 29M Late | 03:04 PM / 03:33 PM 29M Late |
- |
| Rani Kamalapati RKMP | 04:13 PM / 04:43 PM 30M Late | 04:15 PM / 04:45 PM 30M Late |
- |
| Bhopal BPL | 04:45 PM / 05:03 PM 18M Late | 04:50 PM / 05:08 PM 18M Late |
- |
| Vidisha BHS | 05:25 PM / 05:52 PM 27M Late | 05:27 PM / 05:54 PM 27M Late |
- |
| Ganj Basoda BAQ | 05:51 PM / 06:23 PM 32M Late | 05:53 PM / 06:25 PM 32M Late |
- |
| Bina BINA | 07:00 PM / 07:09 PM 09M Late | 07:05 PM / 07:14 PM 09M Late |
- |
| Lalitpur LAR | 07:49 PM / 08:11 PM 22M Late | 07:51 PM / 08:13 PM 22M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 09:07 PM / 09:32 PM 25M Late | 09:15 PM / 09:40 PM 25M Late |
- |
| Dabra DBA | 09:54 PM / 10:22 PM 28M Late | 09:56 PM / 10:24 PM 28M Late |
- |
| Gwalior GWL | 10:26 PM / 10:56 PM 30M Late | 10:28 PM / 10:58 PM 30M Late |
- |
| Agra Cantt AGC | 12:10 AM / 12:34 AM 24M Late | 12:15 AM / 12:39 AM 24M Late |
- |
| Mathura MTJ | 12:50 AM / 01:32 AM 42M Late | 12:55 AM / 01:37 AM 42M Late |
- |
| Delhi Safdarjung DSJ | 03:36 AM / 03:42 AM 06M Late | 03:40 AM / 03:46 AM 06M Late |
- |
| Shakurbasti SSB | 04:28 AM / No Record No Record | 04:30 AM / No Record No Record |
- |
| Nangloi NNO | 04:38 AM / 04:41 AM 03M Late | 04:40 AM / 04:43 AM 03M Late |
- |
| Bahadurgarh BGZ | 04:51 AM / 04:56 AM 05M Late | 04:53 AM / 04:58 AM 05M Late |
- |
| Rohtak ROK | 05:23 AM / 05:28 AM 05M Late | 05:25 AM / 05:30 AM 05M Late |
- |
| Jind JIND | 06:07 AM / 06:24 AM 17M Late | 06:09 AM / 06:26 AM 17M Late |
- |
| Uchana UCA | 06:25 AM / 06:44 AM 19M Late | 06:27 AM / 06:46 AM 19M Late |
- |
| Narwana NRW | 06:39 AM / 07:01 AM 22M Late | 06:41 AM / 07:03 AM 22M Late |
- |
| Tohana TUN | 07:01 AM / 07:26 AM 25M Late | 07:03 AM / 07:28 AM 25M Late |
- |
| Jakhal JHL | 07:16 AM / 07:46 AM 30M Late | 07:18 AM / 07:48 AM 30M Late |
- |
| Bareta BRZ | 07:30 AM / 08:01 AM 31M Late | 07:32 AM / 08:03 AM 31M Late |
- |
| Budhlada BLZ | 07:45 AM / 08:16 AM 31M Late | 07:47 AM / 08:18 AM 31M Late |
- |
| Mansa MSZ | 08:00 AM / 08:32 AM 32M Late | 08:02 AM / 08:34 AM 32M Late |
- |
| Maur MAUR | 08:16 AM / 08:50 AM 34M Late | 08:18 AM / 08:52 AM 34M Late |
- |
| Bathinda BTI | 09:15 AM / 09:33 AM 18M Late | 09:40 AM / 09:58 AM 18M Late |
- |
| Goneana GNA | 09:53 AM / 10:01 AM 08M Late | 09:54 AM / 10:02 AM 08M Late |
- |
| Gangsar Jaitu GJUT | 10:07 AM / 10:16 AM 09M Late | 10:09 AM / 10:18 AM 09M Late |
- |
| Kot Kapura KKP | 10:24 AM / 10:33 AM 09M Late | 10:26 AM / 10:35 AM 09M Late |
- |
| Faridkot FDK | 10:41 AM / 10:53 AM 12M Late | 10:43 AM / 10:55 AM 12M Late |
- |
| Firozpur Cant FZR | 11:25 AM / 11:31 AM 06M Late | Destination 06M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:47 PM on 07th of February, 2026 This historical train status is for reference only. | |||