19028 - Jat Bdts Express Live Train Running Status
You are Viewing Historical Train Status of 19028 - Jat Bdts Express for Date 12 April, 2024.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Jammutavi JAT | Source No Record | 05:45 AM / No Record No Record |
- |
Kathua KTHU | 06:45 AM / No Record No Record | 06:47 AM / No Record No Record |
- |
Pathankot Cantt PTKC | 07:25 AM / No Record No Record | 07:30 AM / No Record No Record |
- |
Jalandhar Cant JRC | 09:15 AM / No Record No Record | 09:20 AM / No Record No Record |
- |
Ludhiana LDH | 10:50 AM / No Record No Record | 11:00 AM / No Record No Record |
- |
Dhuri DUI | 12:10 PM / No Record No Record | 12:12 PM / No Record No Record |
- |
Barwala BXC | 01:46 PM / No Record No Record | 01:48 PM / No Record No Record |
- |
Hisar HSR | 02:40 PM / No Record No Record | 03:05 PM / No Record No Record |
- |
Sadulpur SDLP | 04:10 PM / No Record No Record | 04:15 PM / No Record No Record |
- |
Churu CUR | 04:50 PM / No Record No Record | 05:00 PM / No Record No Record |
- |
Ratangarh RTGH | 06:15 PM / No Record No Record | 06:20 PM / No Record No Record |
- |
Sujangarh SUJH | 06:53 PM / No Record No Record | 06:56 PM / No Record No Record |
- |
Ladnun LAU | 07:06 PM / No Record No Record | 07:09 PM / No Record No Record |
- |
Didwana DIA | 07:31 PM / No Record No Record | 07:34 PM / No Record No Record |
- |
Chhoti Khatu CTKT | 08:00 PM / No Record No Record | 08:02 PM / No Record No Record |
- |
Degana DNA | 08:26 PM / No Record No Record | 08:29 PM / No Record No Record |
- |
Merta Road MTD | 09:02 PM / No Record No Record | 09:07 PM / No Record No Record |
- |
Gotan GOTN | 09:24 PM / No Record No Record | 09:26 PM / No Record No Record |
- |
Jodhpur JU | 10:40 PM / No Record No Record | 10:55 PM / No Record No Record |
- |
Luni LUNI | 11:31 PM / No Record No Record | 11:33 PM / No Record No Record |
- |
Pali Marwar PMY | 12:05 AM / No Record No Record | 12:10 AM / No Record No Record |
- |
Marwar MJ | 01:10 AM / No Record No Record | 01:15 AM / No Record No Record |
- |
Falna FA | 02:01 AM / No Record No Record | 02:03 AM / No Record No Record |
- |
Abu Road ABR | 03:20 AM / No Record No Record | 03:30 AM / No Record No Record |
- |
Palanpur PNU | 04:20 AM / No Record No Record | 04:22 AM / No Record No Record |
- |
Mahesana MSH | 05:18 AM / No Record No Record | 05:20 AM / No Record No Record |
- |
Ahmedabad ADI | 06:55 AM / No Record No Record | 07:00 AM / No Record No Record |
- |
Nadiad ND | 08:04 AM / No Record No Record | 08:06 AM / No Record No Record |
- |
Anand ANND | 08:19 AM / No Record No Record | 08:21 AM / No Record No Record |
- |
Vadodara BRC | 08:58 AM / No Record No Record | 09:03 AM / No Record No Record |
- |
Surat ST | 10:40 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
Vapi VAPI | 12:08 PM / No Record No Record | 12:10 PM / No Record No Record |
- |
Borivali BVI | 02:05 PM / No Record No Record | 02:08 PM / No Record No Record |
- |
Bandra Terminus BDTS | 03:00 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |