19020 - Hw Bdts Express Live Train Running Status
You are Viewing Historical Train Status of 19020 - Hw Bdts Express for Date 11 September, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Haridwar HW | Source No Record | 01:30 PM / No Record No Record |
- |
Jwalapur JWP | 01:37 PM / 01:42 PM 05M Late | 01:39 PM / 01:44 PM 05M Late |
- |
Roorkee RK | 02:41 PM / 02:55 PM 14M Late | 02:43 PM / 02:57 PM 14M Late |
- |
Tapri TPZ | 03:34 PM / 03:35 PM No Delay | 03:36 PM / 03:37 PM No Delay |
- |
Muzaffarnagar MOZ | 04:11 PM / 04:12 PM No Delay | 04:13 PM / 04:14 PM No Delay |
- |
Meerut City MTC | 04:57 PM / 05:00 PM 03M Late | 05:02 PM / 05:05 PM 03M Late |
- |
Ghaziabad GZB | 06:00 PM / 06:15 PM 15M Late | 06:02 PM / 06:17 PM 15M Late |
- |
Hazrat Nizamuddin NZM | 06:40 PM / 06:57 PM 17M Late | 06:55 PM / 07:12 PM 17M Late |
- |
Faridabad FDB | 07:15 PM / 07:24 PM 09M Late | 07:17 PM / 07:26 PM 09M Late |
- |
Kosi Kalan KSV | 08:23 PM / 08:30 PM 07M Late | 08:25 PM / 08:32 PM 07M Late |
- |
Mathura MTJ | 09:10 PM / 09:12 PM 02M Late | 09:15 PM / 09:17 PM 02M Late |
- |
Bharatpur BTE | 09:45 PM / 09:56 PM 11M Late | 09:50 PM / 10:01 PM 11M Late |
- |
Bayana BXN | 10:18 PM / 10:31 PM 13M Late | 10:20 PM / 10:33 PM 13M Late |
- |
Fateh Singhpura FSP | 10:35 PM / 10:50 PM 15M Late | 10:36 PM / 10:51 PM 15M Late |
- |
Hindaun City HAN | 10:50 PM / 11:05 PM 15M Late | 10:55 PM / 11:10 PM 15M Late |
- |
Shri Mahaveerji SMVJ | 11:05 PM / 11:20 PM 15M Late | 11:07 PM / 11:22 PM 15M Late |
- |
Gangapur City GGC | 11:35 PM / 11:50 PM 15M Late | 11:40 PM / 11:55 PM 15M Late |
- |
Narayanpur Tatwara NNW | 11:54 PM / 12:12 AM 18M Late | 11:55 PM / 12:13 AM 18M Late |
- |
Malarna MLZ | 12:13 AM / 12:25 AM 12M Late | 12:15 AM / 12:27 AM 12M Late |
- |
Sawai Madhopur SWM | 12:50 AM / 12:51 AM No Delay | 12:55 AM / 12:56 AM No Delay |
- |
Indargarh IDG | 01:23 AM / No Record No Record | 01:25 AM / No Record No Record |
- |
Lakheri LKE | 01:38 AM / No Record No Record | 01:40 AM / No Record No Record |
- |
Kapren KPZ | 02:08 AM / No Record No Record | 02:10 AM / No Record No Record |
- |
Keshorai Patan KPTN | 02:28 AM / No Record No Record | 02:30 AM / No Record No Record |
- |
Kota KOTA | 03:05 AM / No Record No Record | 03:15 AM / No Record No Record |
- |
Dakaniya Talav DKNT | 03:28 AM / 03:37 AM 09M Late | 03:30 AM / 03:39 AM 09M Late |
- |
Dara DARA | 03:58 AM / 04:10 AM 12M Late | 04:00 AM / 04:12 AM 12M Late |
- |
Morak MKX | 04:28 AM / 04:52 AM 24M Late | 04:30 AM / 04:54 AM 24M Late |
- |
Ramganj Mandi RMA | 04:48 AM / 05:04 AM 16M Late | 04:50 AM / 05:06 AM 16M Late |
- |
Jhalawar Road JHW | 05:01 AM / 05:17 AM 16M Late | 05:02 AM / 05:18 AM 16M Late |
- |
Bhawani Mandi BWM | 05:16 AM / 05:33 AM 17M Late | 05:18 AM / 05:35 AM 17M Late |
- |
Garot GOH | 05:35 AM / 06:05 AM 30M Late | 05:37 AM / 06:07 AM 30M Late |
- |
Shamgarh SGZ | 05:48 AM / 06:18 AM 30M Late | 05:50 AM / 06:20 AM 30M Late |
- |
Suwasra SVA | 06:03 AM / No Record No Record | 06:05 AM / No Record No Record |
- |
Chau Mahla CMU | 06:23 AM / 06:46 AM 23M Late | 06:25 AM / 06:48 AM 23M Late |
- |
Vikramgarh Alot VMA | 06:48 AM / 07:04 AM 16M Late | 06:50 AM / 07:06 AM 16M Late |
- |
Mahidpur Road MEP | 07:18 AM / 07:24 AM 06M Late | 07:20 AM / 07:26 AM 06M Late |
- |
Nagda NAD | 07:55 AM / No Record No Record | 08:00 AM / No Record No Record |
- |
Khachrod KUH | 08:08 AM / 08:17 AM 09M Late | 08:13 AM / 08:22 AM 09M Late |
- |
Runkhera RNH | 08:33 AM / 08:35 AM 02M Late | 08:34 AM / 08:36 AM 02M Late |
- |
Bangrod BOD | 08:42 AM / 08:45 AM 03M Late | 08:43 AM / 08:46 AM 03M Late |
- |
Ratlam RTM | 09:05 AM / 09:14 AM 09M Late | 09:15 AM / 09:24 AM 09M Late |
- |
Bhairongarh BOG | 09:50 AM / 10:02 AM 12M Late | 09:51 AM / 10:03 AM 12M Late |
- |
Bamnia BMI | 09:58 AM / 10:11 AM 13M Late | 10:00 AM / 10:13 AM 13M Late |
- |
Panch Piplia PCN | 10:14 AM / 10:30 AM 16M Late | 10:15 AM / 10:31 AM 16M Late |
- |
Thandla Rd THDR | 10:29 AM / 10:43 AM 14M Late | 10:30 AM / 10:44 AM 14M Late |
- |
Meghnagar MGN | 10:43 AM / 10:53 AM 10M Late | 10:45 AM / 10:55 AM 10M Late |
- |
Anas ANAS | 10:58 AM / 11:11 AM 13M Late | 10:59 AM / 11:12 AM 13M Late |
- |
Bordi BIO | 11:08 AM / 11:20 AM 12M Late | 11:09 AM / 11:21 AM 12M Late |
- |
Dahod DHD | 11:18 AM / 11:31 AM 13M Late | 11:20 AM / 11:33 AM 13M Late |
- |
Limkheda LMK | 11:54 AM / 12:03 PM 09M Late | 11:55 AM / 12:04 PM 09M Late |
- |
Piplod PPD | 12:05 PM / 12:11 PM 06M Late | 12:07 PM / 12:13 PM 06M Late |
- |
Sant Road SAT | 12:17 PM / 12:22 PM 05M Late | 12:19 PM / 12:24 PM 05M Late |
- |
Godhra GDA | 12:54 PM / 12:55 PM No Delay | 12:56 PM / 12:57 PM No Delay |
- |
Derol DRL | 01:15 PM / No Record No Record | 01:17 PM / No Record No Record |
- |
Samlaya SMLA | 01:34 PM / No Record No Record | 01:36 PM / No Record No Record |
- |
Vadodara BRC | 02:25 PM / 02:26 PM No Delay | 02:35 PM / 02:36 PM No Delay |
- |
Miyagam Karjan MYG | 03:12 PM / No Record No Record | 03:14 PM / No Record No Record |
- |
Bharuch BH | 03:50 PM / 04:07 PM 17M Late | 03:52 PM / 04:09 PM 17M Late |
- |
Ankleshwar AKV | 04:01 PM / 04:18 PM 17M Late | 04:03 PM / 04:20 PM 17M Late |
- |
Kosamba KSB | 04:18 PM / 04:33 PM 15M Late | 04:20 PM / 04:35 PM 15M Late |
- |
Surat ST | 05:17 PM / No Record No Record | 05:22 PM / No Record No Record |
- |
Navsari NVS | 05:52 PM / No Record No Record | 05:54 PM / No Record No Record |
- |
Bilimora BIM | 06:14 PM / 06:24 PM 10M Late | 06:16 PM / 06:26 PM 10M Late |
- |
Valsad BL | 06:36 PM / 06:38 PM 02M Late | 06:41 PM / 06:43 PM 02M Late |
- |
Vapi VAPI | 07:07 PM / 07:12 PM 05M Late | 07:09 PM / 07:14 PM 05M Late |
- |
Palghar PLG | 08:26 PM / 08:42 PM 16M Late | 08:31 PM / 08:47 PM 16M Late |
- |
Virar VR | 09:01 PM / 09:22 PM 21M Late | 09:03 PM / 09:24 PM 21M Late |
- |
Borivali BVI | 09:40 PM / No Record No Record | 09:43 PM / No Record No Record |
- |
Bandra Terminus BDTS | 10:35 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:06 PM on 14th of September, 2025 This historical train status is for reference only. |