18621 - Patliputra Express Live Train Running Status
You are Viewing Historical Train Status of 18621 - Patliputra Express for Date 25 June, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Patna PNBE | Source No Record | 03:30 PM / No Record No Record |
- |
Rajendra Nagar RJPB | 03:38 PM / No Record No Record | 03:40 PM / No Record No Record |
- |
Patna Saheb PNC | 03:50 PM / No Record No Record | 03:52 PM / No Record No Record |
- |
Fatuha FUT | 04:02 PM / No Record No Record | 04:04 PM / No Record No Record |
- |
Khusropur KOO | 04:12 PM / No Record No Record | 04:14 PM / No Record No Record |
- |
Bakhtiyarpur BKP | 04:26 PM / No Record No Record | 04:28 PM / No Record No Record |
- |
Athmal Gola ATL | 04:36 PM / No Record No Record | 04:38 PM / No Record No Record |
- |
Barh BARH | 04:46 PM / No Record No Record | 04:48 PM / No Record No Record |
- |
Lemuabad LEB | 04:56 PM / No Record No Record | 04:57 PM / No Record No Record |
- |
Punarakh PHK | 05:01 PM / No Record No Record | 05:03 PM / No Record No Record |
- |
Memra Memrakhabad Halt MMKB | 05:08 PM / No Record No Record | 05:09 PM / No Record No Record |
- |
Mokama MKA | 05:18 PM / No Record No Record | 05:20 PM / No Record No Record |
- |
Hathidah HTZ | 05:28 PM / No Record No Record | 05:30 PM / No Record No Record |
- |
Rampur Dumra RDUM | 05:36 PM / No Record No Record | 05:38 PM / No Record No Record |
- |
Barhiya BRYA | 05:44 PM / No Record No Record | 05:46 PM / No Record No Record |
- |
Dumri DMRX | 05:52 PM / No Record No Record | 05:53 PM / No Record No Record |
- |
Dhurani Jwas Halt DJS | 05:59 PM / No Record No Record | 06:00 PM / No Record No Record |
- |
Mankatha MKB | 06:03 PM / No Record No Record | 06:05 PM / No Record No Record |
- |
Luckeesarai LKR | 06:11 PM / No Record No Record | 06:13 PM / No Record No Record |
- |
Kiul KIUL | 06:21 PM / No Record No Record | 06:23 PM / No Record No Record |
- |
Bansipur BSQP | 06:31 PM / No Record No Record | 06:33 PM / No Record No Record |
- |
Mananpur MNP | 06:40 PM / No Record No Record | 06:42 PM / No Record No Record |
- |
Basuchak Halt BQSP | 06:47 PM / No Record No Record | 06:48 PM / No Record No Record |
- |
Jamui JMU | 06:58 PM / No Record No Record | 07:00 PM / No Record No Record |
- |
Gidhaur GHR | 07:12 PM / No Record No Record | 07:14 PM / No Record No Record |
- |
Jhajha JAJ | 07:55 PM / No Record No Record | 08:00 PM / No Record No Record |
- |
Simultala STL | 08:17 PM / No Record No Record | 08:19 PM / No Record No Record |
- |
Talwa Bazar TLB | 08:24 PM / No Record No Record | 08:26 PM / No Record No Record |
- |
Jasidih JSME | 08:44 PM / No Record No Record | 08:46 PM / No Record No Record |
- |
Sankarpur SNQ | 08:54 PM / No Record No Record | 08:56 PM / No Record No Record |
- |
Mathurapur MUW | 09:05 PM / No Record No Record | 09:06 PM / No Record No Record |
- |
Madhupur MDP | 09:16 PM / No Record No Record | 09:18 PM / No Record No Record |
- |
Vidyasagar VDS | 09:35 PM / No Record No Record | 09:37 PM / No Record No Record |
- |
Jamtara JMT | 09:53 PM / No Record No Record | 09:55 PM / No Record No Record |
- |
Chittaranjan CRJ | 10:06 PM / No Record No Record | 10:08 PM / No Record No Record |
- |
Kulti ULT | 10:37 PM / No Record No Record | 10:39 PM / No Record No Record |
- |
Barakar BRR | 10:46 PM / No Record No Record | 10:48 PM / No Record No Record |
- |
Kumardubi KMME | 10:54 PM / No Record No Record | 10:56 PM / No Record No Record |
- |
Dhanbad DHN | 12:07 AM / No Record No Record | 12:17 AM / No Record No Record |
- |
Katrasgarh KTH | 12:42 AM / No Record No Record | 12:44 AM / No Record No Record |
- |
Chandrapura CRP | 01:18 AM / No Record No Record | 01:20 AM / No Record No Record |
- |
Bokaro Steel City BKSC | 01:50 AM / No Record No Record | 02:00 AM / No Record No Record |
- |
Muri MURI | 03:00 AM / No Record No Record | 03:05 AM / No Record No Record |
- |
Ranchi RNC | 04:25 AM / No Record No Record | 04:35 AM / No Record No Record |
- |
Hatia HTE | 05:30 AM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 05:30 AM on 01st of January, 1970 This historical train status is for reference only. |