18477 - Utkal Express Live Train Running Status
 You are Viewing Historical Train Status of 18477 - Utkal Express for Date 22 June, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Puri PURI  | Source No Delay  | 08:45 PM / 08:46 PM No Delay  | 
- | 
| Sakhi Gopal SIL  | 09:06 PM / 09:12 PM 06M Late  | 09:08 PM / 09:14 PM 06M Late  | 
- | 
| Khurda Road KUR  | 09:25 PM / 09:41 PM 16M Late  | 09:30 PM / 09:46 PM 16M Late  | 
- | 
| Bhubaneswar BBS  | 09:55 PM / 10:05 PM 10M Late  | 10:00 PM / 10:10 PM 10M Late  | 
- | 
| Cuttack CTC  | 10:30 PM / 10:41 PM 11M Late  | 10:35 PM / 10:46 PM 11M Late  | 
- | 
| Jajpur K Road JJKR  | 11:24 PM / 11:51 PM 27M Late  | 11:26 PM / 11:53 PM 27M Late  | 
- | 
| Bhadrakh BHC  | 12:28 AM / 12:33 AM 05M Late  | 12:30 AM / 12:35 AM 05M Late  | 
- | 
| Soro SORO  | 12:52 AM / 12:57 AM 05M Late  | 12:53 AM / 12:58 AM 05M Late  | 
- | 
| Balasore BLS  | 01:13 AM / 01:20 AM 07M Late  | 01:18 AM / 01:25 AM 07M Late  | 
- | 
| Basta BTS  | 01:42 AM / No Record No Record  | 01:43 AM / No Record No Record  | 
- | 
| Jaleswar JER  | 02:00 AM / 02:03 AM 03M Late  | 02:01 AM / 02:04 AM 03M Late  | 
- | 
| Hijli HIJ  | 02:55 AM / No Record No Record  | 03:05 AM / No Record No Record  | 
- | 
| Chakulia CKU  | 04:03 AM / No Record No Record  | 04:05 AM / No Record No Record  | 
- | 
| Ghatsila GTS  | 04:35 AM / No Record No Record  | 04:37 AM / No Record No Record  | 
- | 
| Tatanagar TATA  | 05:32 AM / 05:33 AM No Delay  | 05:40 AM / 05:41 AM No Delay  | 
- | 
| Sini SINI  | 06:06 AM / 06:10 AM 04M Late  | 06:08 AM / 06:12 AM 04M Late  | 
- | 
| Rajkharsawan RKSN  | 06:23 AM / 07:14 AM 51M Late  | 06:25 AM / 07:16 AM 51M Late  | 
- | 
| Chakaradharpur CKP  | 06:45 AM / 07:41 AM 56M Late  | 06:52 AM / 07:48 AM 56M Late  | 
- | 
| Goilkera GOL  | 07:19 AM / 08:20 AM 1H 1M Late  | 07:20 AM / 08:21 AM 1H 1M Late  | 
- | 
| Manoharpur MOU  | 07:46 AM / 08:51 AM 1H 5M Late  | 07:48 AM / 08:53 AM 1H 5M Late  | 
- | 
| Bisra BZR  | 08:04 AM / No Record No Record  | 08:05 AM / No Record No Record  | 
- | 
| Rourkela ROU  | 08:30 AM / 10:16 AM 1H 46M Late  | 08:38 AM / 10:24 AM 1H 46M Late  | 
- | 
| Raj Gangpur GP  | 09:05 AM / 11:03 AM 1H 58M Late  | 09:07 AM / 11:05 AM 1H 58M Late  | 
- | 
| Bamra BMB  | 09:36 AM / 11:30 AM 1H 54M Late  | 09:37 AM / 11:31 AM 1H 54M Late  | 
- | 
| Jharsuguda JSG  | 10:35 AM / 11:58 AM 1H 23M Late  | 10:40 AM / 12:03 PM 1H 23M Late  | 
- | 
| Brajrajnagar BRJN  | 10:58 AM / 12:26 PM 1H 28M Late  | 11:00 AM / 12:28 PM 1H 28M Late  | 
- | 
| Belpahar BPH  | 11:09 AM / 12:39 PM 1H 30M Late  | 11:11 AM / 12:41 PM 1H 30M Late  | 
- | 
| Raigarh RIG  | 11:42 AM / 01:21 PM 1H 39M Late  | 11:47 AM / 01:26 PM 1H 39M Late  | 
- | 
| Kharsia KHS  | 12:19 PM / 02:16 PM 1H 57M Late  | 12:21 PM / 02:18 PM 1H 57M Late  | 
- | 
| Sakti SKT  | 12:34 PM / 02:37 PM 2H 3M Late  | 12:36 PM / 02:39 PM 2H 3M Late  | 
- | 
| Baradwar BUA  | 12:48 PM / 03:02 PM 2H 14M Late  | 12:50 PM / 03:04 PM 2H 14M Late  | 
- | 
| Champa CPH  | 01:05 PM / 03:18 PM 2H 13M Late  | 01:10 PM / 03:23 PM 2H 13M Late  | 
- | 
| Janjgir Naila NIA  | 01:24 PM / 03:34 PM 2H 10M Late  | 01:26 PM / 03:36 PM 2H 10M Late  | 
- | 
| Akaltara AKT  | 01:38 PM / 03:48 PM 2H 10M Late  | 01:40 PM / 03:50 PM 2H 10M Late  | 
- | 
| Bilaspur BSP  | 02:15 PM / 04:50 PM 2H 35M Late  | 02:30 PM / 05:05 PM 2H 35M Late  | 
- | 
| Kargi Road KGB  | 02:56 PM / 06:00 PM 3H 4M Late  | 02:58 PM / 06:02 PM 3H 4M Late  | 
- | 
| Belgahna BIG  | 03:12 PM / No Record No Record  | 03:14 PM / No Record No Record  | 
- | 
| Pendra Road PND  | 04:10 PM / 07:18 PM 3H 8M Late  | 04:15 PM / 07:23 PM 3H 8M Late  | 
- | 
| Jaithari JTI  | 04:39 PM / 08:01 PM 3H 22M Late  | 04:40 PM / 08:02 PM 3H 22M Late  | 
- | 
| Anuppur APR  | 05:03 PM / 08:16 PM 3H 13M Late  | 05:08 PM / 08:21 PM 3H 13M Late  | 
- | 
| Amlai AAL  | 05:21 PM / 08:34 PM 3H 13M Late  | 05:23 PM / 08:36 PM 3H 13M Late  | 
- | 
| Burhar BUH  | 05:31 PM / 08:43 PM 3H 12M Late  | 05:33 PM / 08:45 PM 3H 12M Late  | 
- | 
| Shahdol SDL  | 05:58 PM / 08:59 PM 3H 1M Late  | 06:03 PM / 09:04 PM 3H 1M Late  | 
- | 
| Birsinghpur BRS  | 06:38 PM / 09:43 PM 3H 5M Late  | 06:40 PM / 09:45 PM 3H 5M Late  | 
- | 
| Nowrozabad NRZB  | 06:50 PM / 09:53 PM 3H 3M Late  | 06:51 PM / 09:54 PM 3H 3M Late  | 
- | 
| Umaria UMR  | 07:13 PM / 10:11 PM 2H 58M Late  | 07:18 PM / 10:16 PM 2H 58M Late  | 
- | 
| Chandia Road CHD  | 07:34 PM / 10:35 PM 3H 1M Late  | 07:36 PM / 10:37 PM 3H 1M Late  | 
- | 
| Katni Murwara KMZ  | 10:10 PM / 12:26 AM 2H 16M Late  | 10:20 PM / 12:36 AM 2H 16M Late  | 
- | 
| Damoh DMO  | 11:33 PM / 01:50 AM 2H 17M Late  | 11:35 PM / 01:52 AM 2H 17M Late  | 
- | 
| Patharia PHA  | 11:53 PM / 02:17 AM 2H 24M Late  | 11:55 PM / 02:19 AM 2H 24M Late  | 
- | 
| Saugor SGO  | 12:47 AM / 02:56 AM 2H 9M Late  | 12:50 AM / 02:59 AM 2H 9M Late  | 
- | 
| Khurai KYE  | 01:28 AM / 03:47 AM 2H 19M Late  | 01:30 AM / 03:49 AM 2H 19M Late  | 
- | 
| Malkheri MAKR  | 02:08 AM / 04:05 AM 1H 57M Late  | 02:10 AM / 04:07 AM 1H 57M Late  | 
- | 
| Lalitpur LAR  | 03:33 AM / 05:55 AM 2H 22M Late  | 03:35 AM / 05:57 AM 2H 22M Late  | 
- | 
| Virangana Lakshmibai Jhansi VGLJ  | 04:50 AM / 06:58 AM 2H 8M Late  | 04:55 AM / 07:03 AM 2H 8M Late  | 
- | 
| Datia DAA  | 05:15 AM / 07:29 AM 2H 14M Late  | 05:17 AM / 07:31 AM 2H 14M Late  | 
- | 
| Dabra DBA  | 06:20 AM / 07:55 AM 1H 35M Late  | 06:22 AM / 07:57 AM 1H 35M Late  | 
- | 
| Gwalior GWL  | 07:05 AM / 08:35 AM 1H 30M Late  | 07:07 AM / 08:37 AM 1H 30M Late  | 
- | 
| Morena MRA  | 07:43 AM / 09:06 AM 1H 23M Late  | 07:45 AM / 09:08 AM 1H 23M Late  | 
- | 
| Dhaulpur DHO  | 08:28 AM / 09:32 AM 1H 4M Late  | 08:30 AM / 09:34 AM 1H 4M Late  | 
- | 
| Agra Cantt AGC  | 09:05 AM / 10:12 AM 1H 7M Late  | 09:10 AM / 10:17 AM 1H 7M Late  | 
- | 
| Raja Ki Mandi RKM  | 09:18 AM / 10:30 AM 1H 12M Late  | 09:20 AM / 10:32 AM 1H 12M Late  | 
- | 
| Mathura MTJ  | 09:55 AM / 11:10 AM 1H 15M Late  | 10:00 AM / 11:15 AM 1H 15M Late  | 
- | 
| Kosi Kalan KSV  | 10:26 AM / 11:41 AM 1H 15M Late  | 10:28 AM / 11:43 AM 1H 15M Late  | 
- | 
| Faridabad FDB  | 12:23 PM / 12:31 PM 08M Late  | 12:25 PM / 12:33 PM 08M Late  | 
- | 
| Hazrat Nizamuddin NZM  | 01:05 PM / 01:08 PM 03M Late  | 01:20 PM / 01:23 PM 03M Late  | 
- | 
| Ghaziabad GZB  | 02:08 PM / 02:11 PM 03M Late  | 02:10 PM / 02:13 PM 03M Late  | 
- | 
| Meerut City MTC  | 02:52 PM / 03:04 PM 12M Late  | 02:54 PM / 03:06 PM 12M Late  | 
- | 
| Meerut Cant MUT  | 03:00 PM / 03:16 PM 16M Late  | 03:02 PM / 03:18 PM 16M Late  | 
- | 
| Sakhoti Tanda SKF  | 03:19 PM / 03:38 PM 19M Late  | 03:21 PM / 03:40 PM 19M Late  | 
- | 
| Muzaffarnagar MOZ  | 03:48 PM / 04:08 PM 20M Late  | 03:50 PM / 04:10 PM 20M Late  | 
- | 
| Deoband DBD  | 04:11 PM / 04:31 PM 20M Late  | 04:13 PM / 04:33 PM 20M Late  | 
- | 
| Tapri TPZ  | 05:18 PM / No Record No Record  | 05:20 PM / No Record No Record  | 
- | 
| Roorkee RK  | 06:33 PM / No Record No Record  | 06:38 PM / No Record No Record  | 
- | 
| Haridwar HW  | 08:08 PM / 08:27 PM 19M Late  | 08:18 PM / 08:37 PM 19M Late  | 
- | 
| Motichur MOTC  | 08:40 PM / 08:50 PM 10M Late  | 08:42 PM / 08:52 PM 10M Late  | 
- | 
| Raiwala RWL  | 08:56 PM / 09:07 PM 11M Late  | 08:58 PM / 09:09 PM 11M Late  | 
- | 
| Virbhadra VRH  | 09:18 PM / 09:24 PM 06M Late  | 09:20 PM / 09:26 PM 06M Late  | 
- | 
| Yog Nagari Rishikesh YNRK  | 09:50 PM / No Record No Record  | Destination No Record  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 08:43 AM on 25th of June, 2025 This historical train status is for reference only.  | |||