18189 - Tata Ers Express Live Train Running Status
 You are Viewing Historical Train Status of 18189 - Tata Ers Express for Date 20 September, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Tatanagar TATA  | Source No Record  | 05:00 AM / No Record No Record  | 
- | 
| Sini SINI  | 05:23 AM / 06:36 AM 1H 13M Late  | 05:25 AM / 06:38 AM 1H 13M Late  | 
- | 
| Rajkharsawan RKSN  | 05:37 AM / 07:02 AM 1H 25M Late  | 05:39 AM / 07:04 AM 1H 25M Late  | 
- | 
| Chakaradharpur CKP  | 06:03 AM / 07:28 AM 1H 25M Late  | 06:05 AM / 07:30 AM 1H 25M Late  | 
- | 
| Goilkera GOL  | 06:28 AM / 08:10 AM 1H 42M Late  | 06:30 AM / 08:12 AM 1H 42M Late  | 
- | 
| Jaraikela JRA  | 07:03 AM / 08:58 AM 1H 55M Late  | 07:05 AM / 09:00 AM 1H 55M Late  | 
- | 
| Bisra BZR  | 07:15 AM / 09:15 AM 2H Late  | 07:16 AM / 09:16 AM 2H Late  | 
- | 
| Rourkela ROU  | 07:38 AM / 09:38 AM 2H Late  | 07:43 AM / 09:43 AM 2H Late  | 
- | 
| Raj Gangpur GP  | 08:08 AM / 10:26 AM 2H 18M Late  | 08:10 AM / 10:28 AM 2H 18M Late  | 
- | 
| Bamra BMB  | 08:36 AM / 11:13 AM 2H 37M Late  | 08:37 AM / 11:14 AM 2H 37M Late  | 
- | 
| Jharsuguda JSG  | 09:40 AM / 11:59 AM 2H 19M Late  | 09:45 AM / 12:04 PM 2H 19M Late  | 
- | 
| Sambalpur SBP  | 10:45 AM / 01:20 PM 2H 35M Late  | 10:55 AM / 01:30 PM 2H 35M Late  | 
- | 
| Bargarh Road BRGA  | 11:35 AM / 02:17 PM 2H 42M Late  | 11:40 AM / 02:22 PM 2H 42M Late  | 
- | 
| Balangir BLGR  | 12:43 PM / 03:12 PM 2H 29M Late  | 12:48 PM / 03:17 PM 2H 29M Late  | 
- | 
| Titlagarh TIG  | 01:50 PM / 04:06 PM 2H 16M Late  | 02:00 PM / 04:16 PM 2H 16M Late  | 
- | 
| Kesinga KSNG  | 02:20 PM / 04:39 PM 2H 19M Late  | 02:22 PM / 04:41 PM 2H 19M Late  | 
- | 
| Ambodala AMB  | 02:56 PM / 05:21 PM 2H 25M Late  | 02:58 PM / 05:23 PM 2H 25M Late  | 
- | 
| Muniguda MNGD  | 03:30 PM / 05:51 PM 2H 21M Late  | 03:32 PM / 05:53 PM 2H 21M Late  | 
- | 
| Rayagada RGDA  | 05:10 PM / 06:51 PM 1H 41M Late  | 05:15 PM / 06:56 PM 1H 41M Late  | 
- | 
| Parvatipuram PVP  | 05:58 PM / 07:49 PM 1H 51M Late  | 06:00 PM / 07:51 PM 1H 51M Late  | 
- | 
| Bobbili VBL  | 06:20 PM / 08:13 PM 1H 53M Late  | 06:22 PM / 08:15 PM 1H 53M Late  | 
- | 
| Vizianagram VZM  | 07:10 PM / 09:02 PM 1H 52M Late  | 07:20 PM / 09:12 PM 1H 52M Late  | 
- | 
| Duvvada DVD  | 08:43 PM / 10:47 PM 2H 4M Late  | 08:45 PM / 10:49 PM 2H 4M Late  | 
- | 
| Anakapalle AKP  | 08:58 PM / 11:09 PM 2H 11M Late  | 09:00 PM / 11:11 PM 2H 11M Late  | 
- | 
| Tuni TUNI  | 09:38 PM / 11:58 PM 2H 20M Late  | 09:40 PM / 12:00 AM 2H 20M Late  | 
- | 
| Samalkot SLO  | 10:18 PM / 12:45 AM 2H 27M Late  | 10:20 PM / 12:47 AM 2H 27M Late  | 
- | 
| Rajamundry RJY  | 10:58 PM / 01:46 AM 2H 48M Late  | 11:00 PM / 01:48 AM 2H 48M Late  | 
- | 
| Nidadavolu NDD  | 11:29 PM / 02:23 AM 2H 54M Late  | 11:30 PM / 02:24 AM 2H 54M Late  | 
- | 
| Tanuku TNKU  | 11:53 PM / 02:44 AM 2H 51M Late  | 11:55 PM / 02:46 AM 2H 51M Late  | 
- | 
| Bhimavaram Town BVRT  | 12:28 AM / No Record No Record  | 12:30 AM / No Record No Record  | 
- | 
| Kaikolur KKLR  | 01:08 AM / 03:51 AM 2H 43M Late  | 01:10 AM / 03:53 AM 2H 43M Late  | 
- | 
| Gudivada GDV  | 01:58 AM / 04:24 AM 2H 26M Late  | 02:00 AM / 04:26 AM 2H 26M Late  | 
- | 
| Vijayawada BZA  | 03:50 AM / 05:57 AM 2H 7M Late  | 04:00 AM / 06:07 AM 2H 7M Late  | 
- | 
| Tenali TEL  | 04:23 AM / 06:59 AM 2H 36M Late  | 04:25 AM / 07:01 AM 2H 36M Late  | 
- | 
| Bapatla BPP  | 04:58 AM / 07:56 AM 2H 58M Late  | 05:00 AM / 07:58 AM 2H 58M Late  | 
- | 
| Chirala CLX  | 05:13 AM / 08:09 AM 2H 56M Late  | 05:15 AM / 08:11 AM 2H 56M Late  | 
- | 
| Ongole OGL  | 05:58 AM / 08:45 AM 2H 47M Late  | 06:00 AM / 08:47 AM 2H 47M Late  | 
- | 
| Kavali KVZ  | 06:43 AM / 09:35 AM 2H 52M Late  | 06:45 AM / 09:37 AM 2H 52M Late  | 
- | 
| Nellore NLR  | 07:28 AM / 10:23 AM 2H 55M Late  | 07:30 AM / 10:25 AM 2H 55M Late  | 
- | 
| Gudur GDR  | 09:48 AM / 11:00 AM 1H 12M Late  | 09:50 AM / 11:02 AM 1H 12M Late  | 
- | 
| Perambur PER  | 12:20 PM / 01:13 PM 53M Late  | 12:25 PM / 01:18 PM 53M Late  | 
- | 
| Arakkonam AJJ  | 01:45 PM / 02:12 PM 27M Late  | 01:50 PM / 02:17 PM 27M Late  | 
- | 
| Katpadi KPD  | 02:45 PM / 03:07 PM 22M Late  | 03:00 PM / 03:22 PM 22M Late  | 
- | 
| Jolarpettai JTJ  | 04:48 PM / 04:55 PM 07M Late  | 04:50 PM / 04:57 PM 07M Late  | 
- | 
| Salem SA  | 06:17 PM / 06:32 PM 15M Late  | 06:20 PM / 06:35 PM 15M Late  | 
- | 
| Erode ED  | 07:20 PM / 07:22 PM 02M Late  | 07:30 PM / 07:32 PM 02M Late  | 
- | 
| Tiruppur TUP  | 08:13 PM / 08:18 PM 05M Late  | 08:15 PM / 08:20 PM 05M Late  | 
- | 
| Podanur PTJ  | 09:29 PM / No Record No Record  | 09:30 PM / No Record No Record  | 
- | 
| Palakkad PGT  | 10:35 PM / No Record No Record  | 10:40 PM / No Record No Record  | 
- | 
| Thrisur TCR  | 11:55 PM / 12:04 AM 09M Late  | 11:58 PM / 12:07 AM 09M Late  | 
- | 
| Aluva AWY  | 01:08 AM / 01:28 AM 20M Late  | 01:10 AM / 01:30 AM 20M Late  | 
- | 
| Ernakulam ERS  | 01:55 AM / 01:59 AM 04M Late  | Destination 04M Late  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 11:21 PM on 21st of September, 2025 This historical train status is for reference only.  | |||