18113 - Tata Bsp Express Live Train Running Status
 You are Viewing Historical Train Status of 18113 - Tata Bsp Express for Date 22 June, 2025.
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
|---|---|---|---|
| Tatanagar TATA  | Source No Delay  | 07:00 PM / 07:01 PM No Delay  | 
- | 
| Adityapur ADTP  | 07:08 PM / 07:12 PM 04M Late  | 07:09 PM / 07:13 PM 04M Late  | 
- | 
| Gamharia GMH  | 07:16 PM / 07:21 PM 05M Late  | 07:17 PM / 07:22 PM 05M Late  | 
- | 
| Sini SINI  | 07:30 PM / 08:06 PM 36M Late  | 07:31 PM / 08:07 PM 36M Late  | 
- | 
| Mahali Marup MMV  | 07:39 PM / 08:25 PM 46M Late  | 07:40 PM / 08:26 PM 46M Late  | 
- | 
| Rajkharsawan RKSN  | 07:48 PM / 08:35 PM 47M Late  | 07:49 PM / 08:36 PM 47M Late  | 
- | 
| Barabambo BRM  | 07:58 PM / 08:48 PM 50M Late  | 07:59 PM / 08:49 PM 50M Late  | 
- | 
| Chakaradharpur CKP  | 08:15 PM / 09:01 PM 46M Late  | 08:25 PM / 09:11 PM 46M Late  | 
- | 
| Lotapahar LPH  | 08:31 PM / No Record No Record  | 08:32 PM / No Record No Record  | 
- | 
| Sonua SWR  | 08:38 PM / 09:43 PM 1H 5M Late  | 08:40 PM / 09:45 PM 1H 5M Late  | 
- | 
| Tunia TUX  | 08:47 PM / 09:50 PM 1H 3M Late  | 08:48 PM / 09:51 PM 1H 3M Late  | 
- | 
| Goilkera GOL  | 08:53 PM / 10:00 PM 1H 7M Late  | 08:55 PM / 10:02 PM 1H 7M Late  | 
- | 
| Derowan DRWN  | 09:14 PM / No Record No Record  | 09:15 PM / No Record No Record  | 
- | 
| Ghaghra GHAA  | 09:26 PM / No Record No Record  | 09:27 PM / No Record No Record  | 
- | 
| Manoharpur MOU  | 09:34 PM / 10:39 PM 1H 5M Late  | 09:35 PM / 10:40 PM 1H 5M Late  | 
- | 
| Jaraikela JRA  | 09:43 PM / No Record No Record  | 09:44 PM / No Record No Record  | 
- | 
| Bhalulata BUL  | 09:50 PM / No Record No Record  | 09:51 PM / No Record No Record  | 
- | 
| Bisra BZR  | 09:56 PM / No Record No Record  | 09:57 PM / No Record No Record  | 
- | 
| Rourkela ROU  | 10:30 PM / 11:38 PM 1H 8M Late  | 10:40 PM / 11:48 PM 1H 8M Late  | 
- | 
| Panposh PPO  | 10:49 PM / No Record No Record  | 10:50 PM / No Record No Record  | 
- | 
| Kalunga KLG  | 10:57 PM / No Record No Record  | 10:58 PM / No Record No Record  | 
- | 
| Raj Gangpur GP  | 11:08 PM / 12:25 AM 1H 17M Late  | 11:10 PM / 12:27 AM 1H 17M Late  | 
- | 
| Sagra SOGR  | 11:19 PM / No Record No Record  | 11:20 PM / No Record No Record  | 
- | 
| Garpos GPH  | 11:24 PM / No Record No Record  | 11:25 PM / No Record No Record  | 
- | 
| Bamra BMB  | 11:34 PM / No Record No Record  | 11:35 PM / No Record No Record  | 
- | 
| Bagdihi BEH  | 11:44 PM / No Record No Record  | 11:45 PM / No Record No Record  | 
- | 
| Panpali PNPL  | 11:49 PM / No Record No Record  | 11:50 PM / No Record No Record  | 
- | 
| Jharsuguda JSG  | 02:00 AM / No Record No Record  | 02:10 AM / No Record No Record  | 
- | 
| Ib IB  | 02:26 AM / 02:27 AM No Delay  | 02:27 AM / 02:28 AM No Delay  | 
- | 
| Belpahar BPH  | 02:42 AM / 02:47 AM 05M Late  | 02:44 AM / 02:49 AM 05M Late  | 
- | 
| Himgir HGR  | 02:55 AM / 03:01 AM 06M Late  | 02:57 AM / 03:03 AM 06M Late  | 
- | 
| Raigarh RIG  | 03:31 AM / 03:48 AM 17M Late  | 03:41 AM / 03:58 AM 17M Late  | 
- | 
| Kharsia KHS  | 04:04 AM / No Record No Record  | 04:06 AM / No Record No Record  | 
- | 
| Sakti SKT  | 04:21 AM / No Record No Record  | 04:26 AM / No Record No Record  | 
- | 
| Baradwar BUA  | 04:36 AM / 04:45 AM 09M Late  | 04:38 AM / 04:47 AM 09M Late  | 
- | 
| Saragaon Road  Halt SGRD  | 04:46 AM / No Record No Record  | 04:47 AM / No Record No Record  | 
- | 
| Champa CPH  | 04:57 AM / No Record No Record  | 05:02 AM / No Record No Record  | 
- | 
| Janjgir Naila NIA  | 05:16 AM / No Record No Record  | 05:18 AM / No Record No Record  | 
- | 
| Kapan KPNA  | 05:25 AM / No Record No Record  | 05:27 AM / No Record No Record  | 
- | 
| Akaltara AKT  | 05:35 AM / No Record No Record  | 05:37 AM / No Record No Record  | 
- | 
| Gatora GTW  | 05:53 AM / No Record No Record  | 05:55 AM / No Record No Record  | 
- | 
| Bilaspur BSP  | 06:30 AM / No Record No Record  | Destination No Record  | 
- | 
| Station Code  | 
Sch/Act Arrival Train Arrival Status  | 
Sch/Act Departure Train Departure Status  | 
PF | 
| Last Updated: At 04:13 AM on 23rd of June, 2025 This historical train status is for reference only.  | |||