16525 - Cape Sbc Express Live Train Running Status
You are Viewing Historical Train Status of 16525 - Cape Sbc Express for Date 04 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kanniyakumari CAPE | Source No Record | 10:10 AM / No Record No Record |
- |
| Nagercoil Junction NCJ | 10:25 AM / 10:31 AM 06M Late | 10:30 AM / 10:36 AM 06M Late |
- |
| Eraniel ERL | 10:49 AM / 11:04 AM 15M Late | 10:50 AM / 11:05 AM 15M Late |
- |
| Kulitthurai KZT | 11:04 AM / 11:35 AM 31M Late | 11:05 AM / 11:36 AM 31M Late |
- |
| Parassala PASA | 11:14 AM / 11:50 AM 36M Late | 11:15 AM / 11:51 AM 36M Late |
- |
| Neyyattinkara NYY | 11:29 AM / 12:17 PM 48M Late | 11:30 AM / 12:18 PM 48M Late |
- |
| Thiruvananthapuram Central TVC | 12:35 PM / 12:41 PM 06M Late | 12:40 PM / 12:46 PM 06M Late |
- |
| Kazhakuttam KZK | 12:55 PM / 01:06 PM 11M Late | 12:56 PM / 01:07 PM 11M Late |
- |
| Chirayinkeezh CRY | 01:07 PM / No Record No Record | 01:08 PM / No Record No Record |
- |
| Kadakavur KVU | 01:12 PM / 01:30 PM 18M Late | 01:13 PM / 01:31 PM 18M Late |
- |
| Varkala VAK | 01:25 PM / 01:44 PM 19M Late | 01:26 PM / 01:45 PM 19M Late |
- |
| Paravur PVU | 01:36 PM / 01:59 PM 23M Late | 01:37 PM / 02:00 PM 23M Late |
- |
| Kollam QLN | 01:52 PM / 02:13 PM 21M Late | 01:55 PM / 02:16 PM 21M Late |
- |
| Sasthankotta STKT | 02:14 PM / 02:44 PM 30M Late | 02:15 PM / 02:45 PM 30M Late |
- |
| Karunagappalli KPY | 02:25 PM / 02:57 PM 32M Late | 02:26 PM / 02:58 PM 32M Late |
- |
| Kayankulam KYJ | 02:44 PM / 03:15 PM 31M Late | 02:46 PM / 03:17 PM 31M Late |
- |
| Mavelikara MVLK | 02:55 PM / 03:25 PM 30M Late | 02:56 PM / 03:26 PM 30M Late |
- |
| Chengannur CNGR | 03:08 PM / 03:40 PM 32M Late | 03:10 PM / 03:42 PM 32M Late |
- |
| Tiruvalla TRVL | 03:20 PM / 03:53 PM 33M Late | 03:21 PM / 03:54 PM 33M Late |
- |
| Changanasseri CGY | 03:30 PM / 04:03 PM 33M Late | 03:31 PM / 04:04 PM 33M Late |
- |
| Kottayam KTYM | 03:55 PM / 04:20 PM 25M Late | 04:00 PM / 04:25 PM 25M Late |
- |
| Piravam Road PVRD | 04:29 PM / 04:52 PM 23M Late | 04:30 PM / 04:53 PM 23M Late |
- |
| Tripunittura TRTR | 04:50 PM / 05:14 PM 24M Late | 04:51 PM / 05:15 PM 24M Late |
- |
| Ernakulam Town ERN | 05:35 PM / 05:59 PM 24M Late | 05:40 PM / 06:04 PM 24M Late |
- |
| Aluva AWY | 06:00 PM / 06:29 PM 29M Late | 06:02 PM / 06:31 PM 29M Late |
- |
| Angamali AFK | 06:12 PM / 06:45 PM 33M Late | 06:13 PM / 06:46 PM 33M Late |
- |
| Chalakudi CKI | 06:27 PM / 07:05 PM 38M Late | 06:28 PM / 07:06 PM 38M Late |
- |
| Irinjalakuda IJK | 06:37 PM / 07:18 PM 41M Late | 06:38 PM / 07:19 PM 41M Late |
- |
| Pudukad PUK | 06:49 PM / 07:32 PM 43M Late | 06:50 PM / 07:33 PM 43M Late |
- |
| Thrisur TCR | 07:05 PM / 07:53 PM 48M Late | 07:08 PM / 07:56 PM 48M Late |
- |
| Wadakancheri WKI | 07:29 PM / 08:17 PM 48M Late | 07:30 PM / 08:18 PM 48M Late |
- |
| Ottappalam OTP | 08:34 PM / 08:50 PM 16M Late | 08:35 PM / 08:51 PM 16M Late |
- |
| Palakkad PGT | 09:02 PM / 09:23 PM 21M Late | 09:05 PM / 09:26 PM 21M Late |
- |
| Coimbatore CBE | 10:54 PM / 11:31 PM 37M Late | 10:57 PM / 11:34 PM 37M Late |
- |
| Tiruppur TUP | 11:43 PM / 12:13 AM 30M Late | 11:45 PM / 12:15 AM 30M Late |
- |
| Erode ED | 12:40 AM / 01:10 AM 30M Late | 12:45 AM / 01:15 AM 30M Late |
- |
| Salem SA | 01:37 AM / 02:10 AM 33M Late | 01:40 AM / 02:13 AM 33M Late |
- |
| Tirupattur TPT | 03:09 AM / 03:13 AM 04M Late | 03:10 AM / 03:14 AM 04M Late |
- |
| Kuppam KPN | 03:54 AM / 04:31 AM 37M Late | 03:55 AM / 04:32 AM 37M Late |
- |
| Bangarapet BWT | 04:19 AM / 04:59 AM 40M Late | 04:21 AM / 05:01 AM 40M Late |
- |
| Malur MLO | 04:41 AM / 05:46 AM 1H 5M Late | 04:42 AM / 05:47 AM 1H 5M Late |
- |
| Whitefield WFD | 04:56 AM / 06:07 AM 1H 11M Late | 04:57 AM / 06:08 AM 1H 11M Late |
- |
| Krishnarajapurm KJM | 05:07 AM / 06:19 AM 1H 12M Late | 05:09 AM / 06:21 AM 1H 12M Late |
- |
| Bangalore Cant BNC | 05:27 AM / 06:37 AM 1H 10M Late | 05:28 AM / 06:38 AM 1H 10M Late |
- |
| Ksr Bengaluru SBC | 07:00 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 08:56 AM on 07th of February, 2026 This historical train status is for reference only. | |||