16207 - Ypr-mys Ur Express Live Train Running Status
You are Viewing Historical Train Status of 16207 - Ypr-mys Ur Express for Date 12 August, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Yesvantpur YPR | Source No Delay | 12:15 PM / 12:16 PM No Delay |
- |
| Chik Banavar BAW | 12:27 PM / 12:29 PM 02M Late | 12:28 PM / 12:30 PM 02M Late |
- |
| Soldevanahalli SDVL | 12:31 PM / No Record No Record | 12:32 PM / No Record No Record |
- |
| Nelemangala NMGA | 12:41 PM / 12:48 PM 07M Late | 12:42 PM / 12:49 PM 07M Late |
- |
| Solur SOLR | 12:55 PM / 01:01 PM 06M Late | 12:56 PM / 01:02 PM 06M Late |
- |
| Thippasandra TASA | 01:10 PM / 01:24 PM 14M Late | 01:11 PM / 01:25 PM 14M Late |
- |
| Kunigal KIGL | 01:21 PM / 01:36 PM 15M Late | 01:22 PM / 01:37 PM 15M Late |
- |
| Yediyuru YY | 01:34 PM / 01:49 PM 15M Late | 01:35 PM / 01:50 PM 15M Late |
- |
| Bgnagar BGNR | 01:48 PM / 02:05 PM 17M Late | 01:49 PM / 02:06 PM 17M Late |
- |
| Hirisave HISE | 02:03 PM / 02:22 PM 19M Late | 02:04 PM / 02:23 PM 19M Late |
- |
| Shravanabelagola SBGA | 02:17 PM / 02:39 PM 22M Late | 02:18 PM / 02:40 PM 22M Late |
- |
| Channarayapatna CNPA | 02:29 PM / 03:00 PM 31M Late | 02:30 PM / 03:01 PM 31M Late |
- |
| Dsamudravalli DSVS | 02:43 PM / 03:11 PM 28M Late | 02:44 PM / 03:12 PM 28M Late |
- |
| Shantigrama SIGA | 02:57 PM / 03:23 PM 26M Late | 02:58 PM / 03:24 PM 26M Late |
- |
| Hassan HAS | 04:40 PM / 05:07 PM 27M Late | 04:45 PM / 05:12 PM 27M Late |
- |
| Mavinkere MVC | 05:06 PM / 05:36 PM 30M Late | 05:07 PM / 05:37 PM 30M Late |
- |
| Hole Narsipur HLN | 05:19 PM / 05:51 PM 32M Late | 05:21 PM / 05:53 PM 32M Late |
- |
| Annechakanahali ANC | 05:30 PM / No Record No Record | 05:31 PM / No Record No Record |
- |
| Sravanur SRVN | 05:35 PM / No Record No Record | 05:36 PM / No Record No Record |
- |
| Mandagere MGF | 05:47 PM / 06:17 PM 30M Late | 05:48 PM / 06:18 PM 30M Late |
- |
| Birahalli BRBL | 05:54 PM / No Record No Record | 05:55 PM / No Record No Record |
- |
| Akkihebbaiu AKK | 06:00 PM / No Record No Record | 06:01 PM / No Record No Record |
- |
| Hosa Agrahara HAH | 06:10 PM / 06:43 PM 33M Late | 06:11 PM / 06:44 PM 33M Late |
- |
| Arjunahalli ARNH | 06:15 PM / No Record No Record | 06:16 PM / No Record No Record |
- |
| Hampapura HPA | 06:22 PM / No Record No Record | 06:23 PM / No Record No Record |
- |
| Krishnarajnagar KRNR | 06:34 PM / 07:06 PM 32M Late | 06:35 PM / 07:07 PM 32M Late |
- |
| Dornahalli DOY | 06:39 PM / No Record No Record | 06:40 PM / No Record No Record |
- |
| Sagarkatte STE | 06:49 PM / 07:25 PM 36M Late | 06:50 PM / 07:26 PM 36M Late |
- |
| Kallur Yedahli KLYH | 06:54 PM / No Record No Record | 06:55 PM / No Record No Record |
- |
| Krishnarajasgra KJS | 07:02 PM / No Record No Record | 07:03 PM / No Record No Record |
- |
| Belagula BLGA | 07:19 PM / No Record No Record | 07:20 PM / No Record No Record |
- |
| Mysore MYS | 08:10 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:31 PM on 12th of August, 2025 This historical train status is for reference only. | |||