15027 - Maurya Express Live Train Running Status
For 25 Oct, 2025 Train is Currently Running 22M Late when departed from Kulti at 11:19 PM | Table ViewLoading....
Please wait....
Please wait....
| # | Station | Delay | Act. Arr. | Act. Dep. |
|---|---|---|---|---|
| 1 | Sambalpur Jn. | 0 M | Source | 09:20 AM |
| 2 | Rengali | 8 M | 09:48 AM | 09:53 AM |
| 3 | Jharsuguda Jn | 2 M | 10:22 AM | 10:27 AM |
| 4 | Raj Gangpur | 7 M | 11:22 AM | 11:24 AM |
| 5 | Rourkela | 19 M | 12:01 PM | 12:10 PM |
| 6 | Hatia | 35 M | 03:50 PM | 04:37 PM |
| 7 | Ranchi | 13 M | 05:03 PM | 05:13 PM |
| 8 | Namkom | 12 M | 05:22 PM | 05:24 PM |
| 9 | Tatisilwai | 14 M | 05:33 PM | 05:35 PM |
| 10 | Muri Jn | 32 M | 06:32 PM | 06:43 PM |
| 11 | Jhalida | 40 M | 07:00 PM | 07:01 PM |
| 12 | Kotshila | 11 M | 07:14 PM | 07:15 PM |
| 13 | Bokaro Steel City | 5 M | 07:35 PM | 07:47 PM |
| 14 | Chandrapura | 0 M | 08:32 PM | 08:35 PM |
| 15 | Katrasgarh | 13 M | 09:11 PM | 09:13 PM |
| 16 | Dhanbad Jn | 9 M | 09:41 PM | 10:00 PM |
| 17 | Kumardubi | 6 M | 10:43 PM | 10:46 PM |
| 18 | Barakar | 6 M | 10:50 PM | 10:51 PM |
| 19 | Kulti | 22 M | 10:57 PM | 11:17 PM |
| 20 | Chittaranjan | 18 M | 11:17 PM | 11:20 PM |
| 21 | Jamtara | 15 M | 11:33 PM | 11:35 PM |
| 22 | Vidyasagar | 14 M | 11:47 PM | 11:49 PM |
| 23 | Madhupur Jn. | 13 M | 12:09 AM | 12:13 AM |
| 24 | Jasidih Jn. | 0 M | 12:49 AM | 12:54 AM |
| 25 | Jhajha | 0 M | 02:05 AM | 02:15 AM |
| 26 | Jamui | 0 M | 02:32 AM | 02:34 AM |
| 27 | Kiul Jn | 0 M | 02:55 AM | 03:00 AM |
| 28 | Luckeesarai Jn | 0 M | 03:02 AM | 03:04 AM |
| 29 | Barhiya | 0 M | 03:18 AM | 03:20 AM |
| 30 | Hathidah Jn Upper | 0 M | 03:55 AM | 03:56 AM |
| 31 | Barauni Jn | 0 M | 05:05 AM | 05:20 AM |
| 32 | Bachwara Jn | 0 M | 05:39 AM | 05:41 AM |
| 33 | Dalsingh Sarai | 0 M | 05:53 AM | 05:55 AM |
| 34 | Samastipur Jn | 0 M | 06:40 AM | 06:45 AM |
| 35 | Karpoorigram | 0 M | 06:52 AM | 06:54 AM |
| 36 | Khudiram Bose Pusa | 0 M | 07:03 AM | 07:05 AM |
| 37 | Dholi | 0 M | 07:20 AM | 07:22 AM |
| 38 | Muzaffarpur Jn | 0 M | 08:15 AM | 08:20 AM |
| 39 | Goraul | 0 M | 08:50 AM | 08:52 AM |
| 40 | Bhagwanpur | 0 M | 09:03 AM | 09:05 AM |
| 41 | Hajipur Jn | 0 M | 09:40 AM | 09:45 AM |
| 42 | Sonpur Jn | 0 M | 09:55 AM | 10:00 AM |
| 43 | Dighwara | 0 M | 10:23 AM | 10:25 AM |
| 44 | Chhapra | 0 M | 11:40 AM | 11:50 AM |
| 45 | Daudpur | 0 M | 12:11 PM | 12:13 PM |
| 46 | Ekma | 0 M | 12:23 PM | 12:25 PM |
| 47 | Duraundha Jn | 0 M | 12:40 PM | 12:42 PM |
| 48 | Siwan Jn | 0 M | 01:00 PM | 01:05 PM |
| 49 | Jiradei | 0 M | 01:14 PM | 01:16 PM |
| 50 | Mairwa | 0 M | 01:22 PM | 01:24 PM |
| 51 | Bhatpar Rani | 0 M | 01:33 PM | 01:35 PM |
| 52 | Bhatni Jn | 0 M | 01:58 PM | 02:00 PM |
| 53 | Deoria Sadar | 0 M | 02:25 PM | 02:30 PM |
| 54 | Gauri Bazar | 0 M | 02:48 PM | 02:50 PM |
| 55 | Chauri Chaura | 0 M | 03:03 PM | 03:05 PM |
| 56 | Gorakhpur Jn | 0 M | 04:30 PM | Destination |
Kulti