14027 - Jhi - Fzr Express Live Train Running Status
You are Viewing Historical Train Status of 14027 - Jhi - Fzr Express for Date 25 November, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jind JIND | Source No Delay | 07:40 AM / 07:41 AM No Delay |
- |
| Narwana NRW | 08:03 AM / 08:10 AM 07M Late | 08:05 AM / 08:12 AM 07M Late |
- |
| Tohana TUN | 08:25 AM / 08:31 AM 06M Late | 08:27 AM / 08:33 AM 06M Late |
- |
| Jakhal JHL | 08:43 AM / 08:47 AM 04M Late | 08:45 AM / 08:49 AM 04M Late |
- |
| Bareta BRZ | 08:57 AM / 09:01 AM 04M Late | 08:59 AM / 09:03 AM 04M Late |
- |
| Budhlada BLZ | 09:12 AM / 09:18 AM 06M Late | 09:14 AM / 09:20 AM 06M Late |
- |
| Mansa MSZ | 09:27 AM / 09:33 AM 06M Late | 09:29 AM / 09:35 AM 06M Late |
- |
| Maur MAUR | 09:43 AM / 09:50 AM 07M Late | 09:45 AM / 09:52 AM 07M Late |
- |
| Katar Singhwala KZW | 10:02 AM / 10:09 AM 07M Late | 10:04 AM / 10:11 AM 07M Late |
- |
| Bathinda BTI | 10:35 AM / No Record No Record | 10:45 AM / No Record No Record |
- |
| Goneana GNA | 10:57 AM / 11:00 AM 03M Late | 10:59 AM / 11:02 AM 03M Late |
- |
| Gangsar Jaitu GJUT | 11:13 AM / 11:15 AM 02M Late | 11:15 AM / 11:17 AM 02M Late |
- |
| Kot Kapura KKP | 11:29 AM / 11:32 AM 03M Late | 11:31 AM / 11:34 AM 03M Late |
- |
| Faridkot FDK | 11:46 AM / 11:48 AM 02M Late | 11:48 AM / 11:50 AM 02M Late |
- |
| Firozpur Cant FZR | 12:35 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 06:57 AM on 25th of November, 2025 This historical train status is for reference only. | |||