13504 - Hte Bwn Memu Express Live Train Running Status
You are Viewing Historical Train Status of 13504 - Hte Bwn Memu Express for Date 18 August, 2025.
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
---|---|---|---|
Hatia HTE | Source No Record | 08:10 AM / No Record No Record |
- |
Ranchi RNC | 08:25 AM / No Record No Record | 08:30 AM / No Record No Record |
- |
Namkom NKM | 08:37 AM / No Record No Record | 08:38 AM / No Record No Record |
- |
Tatisilwai TIS | 08:45 AM / No Record No Record | 08:46 AM / No Record No Record |
- |
Gangaghat GAG | 08:57 AM / No Record No Record | 08:58 AM / No Record No Record |
- |
Johna JON | 09:09 AM / No Record No Record | 09:10 AM / No Record No Record |
- |
Kita KITA | 09:25 AM / No Record No Record | 09:26 AM / No Record No Record |
- |
Silli SLF | 09:34 AM / No Record No Record | 09:35 AM / No Record No Record |
- |
Muri MURI | 09:50 AM / No Record No Record | 09:55 AM / No Record No Record |
- |
Tulin THO | 10:10 AM / No Record No Record | 10:11 AM / No Record No Record |
- |
Jhalida JAA | 10:20 AM / No Record No Record | 10:21 AM / No Record No Record |
- |
Kotshila KSX | 10:39 AM / No Record No Record | 10:40 AM / No Record No Record |
- |
Pundag PNW | 10:53 AM / No Record No Record | 10:54 AM / No Record No Record |
- |
Radhagaon RDF | 11:04 AM / No Record No Record | 11:05 AM / No Record No Record |
- |
Bokaro Steel City BKSC | 11:40 AM / 12:59 PM 1H 19M Late | 12:00 PM / 01:19 PM 1H 19M Late |
- |
Tupkadih TKB | 12:29 PM / 01:30 PM 1H 1M Late | 12:30 PM / 01:31 PM 1H 1M Late |
- |
Rajabera RJB | 12:55 PM / 01:37 PM 42M Late | 12:56 PM / 01:38 PM 42M Late |
- |
Chandrapura CRP | 01:05 PM / 01:46 PM 41M Late | 01:10 PM / 01:51 PM 41M Late |
- |
Telo TELO | 01:18 PM / 01:57 PM 39M Late | 01:20 PM / 01:59 PM 39M Late |
- |
Nsc Bose J Gomo GMO | 02:10 PM / 02:25 PM 15M Late | 02:30 PM / 02:45 PM 15M Late |
- |
Matari MRQ | 02:46 PM / No Record No Record | 02:47 PM / No Record No Record |
- |
Nichitpur NPJE | 02:54 PM / 04:14 PM 1H 20M Late | 02:55 PM / 04:15 PM 1H 20M Late |
- |
Tetulmari TET | 03:05 PM / No Record No Record | 03:06 PM / No Record No Record |
- |
Bhuli BHN | 03:13 PM / No Record No Record | 03:14 PM / No Record No Record |
- |
Dhanbad DHN | 04:20 PM / 04:35 PM 15M Late | 04:40 PM / 04:55 PM 15M Late |
- |
Dokra Halt DOKM | 04:50 PM / No Record No Record | 04:51 PM / No Record No Record |
- |
Pradhankhunta PKA | 04:57 PM / No Record No Record | 04:58 PM / No Record No Record |
- |
Chhota Ambana CAM | 05:04 PM / No Record No Record | 05:05 PM / No Record No Record |
- |
Kalubathan KAO | 05:12 PM / 05:17 PM 05M Late | 05:13 PM / 05:18 PM 05M Late |
- |
Thapar Nagar TNW | 05:17 PM / 05:23 PM 06M Late | 05:18 PM / 05:24 PM 06M Late |
- |
Mugma MMU | 05:23 PM / 05:38 PM 15M Late | 05:24 PM / 05:39 PM 15M Late |
- |
Kumardubi KMME | 05:28 PM / 05:45 PM 17M Late | 05:29 PM / 05:46 PM 17M Late |
- |
Barakar BRR | 05:32 PM / 05:48 PM 16M Late | 05:33 PM / 05:49 PM 16M Late |
- |
Kulti ULT | 05:37 PM / 05:57 PM 20M Late | 05:38 PM / 05:58 PM 20M Late |
- |
Sitarampur STN | 05:44 PM / 06:05 PM 21M Late | 05:45 PM / 06:06 PM 21M Late |
- |
Barachak BCQ | 05:50 PM / 06:12 PM 22M Late | 05:51 PM / 06:13 PM 22M Late |
- |
Asansol ASN | 06:15 PM / 06:19 PM 04M Late | 06:20 PM / 06:24 PM 04M Late |
- |
Kalipahari KPK | 06:26 PM / 06:37 PM 11M Late | 06:27 PM / 06:38 PM 11M Late |
- |
Raniganj RNG | 06:39 PM / 06:48 PM 09M Late | 06:40 PM / 06:49 PM 09M Late |
- |
Andal UDL | 06:46 PM / 06:55 PM 09M Late | 06:48 PM / 06:57 PM 09M Late |
- |
Waria OYR | 06:54 PM / 07:06 PM 12M Late | 06:55 PM / 07:07 PM 12M Late |
- |
Durgapur DGR | 07:02 PM / 07:14 PM 12M Late | 07:04 PM / 07:16 PM 12M Late |
- |
Rajbandh RBH | 07:10 PM / 07:24 PM 14M Late | 07:11 PM / 07:25 PM 14M Late |
- |
Panagarh PAN | 07:17 PM / 07:57 PM 40M Late | 07:18 PM / 07:58 PM 40M Late |
- |
Mankar MNAE | 07:26 PM / No Record No Record | 07:27 PM / No Record No Record |
- |
Paraj PAJ | 07:32 PM / No Record No Record | 07:33 PM / No Record No Record |
- |
Galsi GLI | 07:38 PM / No Record No Record | 07:39 PM / No Record No Record |
- |
Khana KAN | 08:04 PM / 08:19 PM 15M Late | 08:05 PM / 08:20 PM 15M Late |
- |
Talit TIT | 08:10 PM / No Record No Record | 08:11 PM / No Record No Record |
- |
Bardhaman BWN | 08:35 PM / No Record No Record | Destination No Record |
- |
Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
Last Updated: At 03:32 PM on 18th of August, 2025 This historical train status is for reference only. |