13201 - Rgd Ltt Express Live Train Running Status
You are Viewing Historical Train Status of 13201 - Rgd Ltt Express for Date 08 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Rajgir RGD | Source 06M Late | 08:45 PM / 08:51 PM 06M Late |
- |
| Nalanda NLD | 09:00 PM / 09:16 PM 16M Late | 09:02 PM / 09:18 PM 16M Late |
- |
| Bihar Sharif BEHS | 09:20 PM / 09:31 PM 11M Late | 09:22 PM / 09:33 PM 11M Late |
- |
| Bakhtiyarpur BKP | 09:52 PM / 10:03 PM 11M Late | 09:54 PM / 10:05 PM 11M Late |
- |
| Fatuha FUT | 10:15 PM / 10:22 PM 07M Late | 10:17 PM / 10:24 PM 07M Late |
- |
| Patna Saheb PNC | 10:28 PM / 10:55 PM 27M Late | 10:30 PM / 10:57 PM 27M Late |
- |
| Patna PNBE | 11:45 PM / No Record No Record | 11:55 PM / No Record No Record |
- |
| Danapur DNR | 12:06 AM / 12:21 AM 15M Late | 12:08 AM / 12:23 AM 15M Late |
- |
| Sadisopur SDE | 12:19 AM / 12:44 AM 25M Late | 12:21 AM / 12:46 AM 25M Late |
- |
| Bihta BTA | 12:27 AM / 12:52 AM 25M Late | 12:29 AM / 12:54 AM 25M Late |
- |
| Ara ARA | 12:48 AM / 01:13 AM 25M Late | 12:53 AM / 01:18 AM 25M Late |
- |
| Bihiya BEA | 01:05 AM / 01:32 AM 27M Late | 01:07 AM / 01:34 AM 27M Late |
- |
| Raghunathpur RPR | 01:19 AM / 01:45 AM 26M Late | 01:21 AM / 01:47 AM 26M Late |
- |
| Buxar BXR | 01:56 AM / 02:27 AM 31M Late | 02:01 AM / 02:32 AM 31M Late |
- |
| Chausa CSA | 02:07 AM / 02:39 AM 32M Late | 02:09 AM / 02:41 AM 32M Late |
- |
| Gahmar GMR | 02:16 AM / 02:50 AM 34M Late | 02:18 AM / 02:52 AM 34M Late |
- |
| Dildarnagar DLN | 02:28 AM / 03:09 AM 41M Late | 02:30 AM / 03:11 AM 41M Late |
- |
| Zamania ZNA | 02:39 AM / 03:22 AM 43M Late | 02:41 AM / 03:24 AM 43M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 04:05 AM / No Record No Record | 04:15 AM / No Record No Record |
- |
| Kailahat KYT | 04:50 AM / No Record No Record | 04:51 AM / No Record No Record |
- |
| Chunar CAR | 05:03 AM / 05:04 AM No Delay | 05:05 AM / 05:06 AM No Delay |
- |
| Mirzapur MZP | 05:40 AM / No Record No Record | 05:45 AM / No Record No Record |
- |
| Vindhyachal BDL | 05:55 AM / 05:57 AM 02M Late | 05:57 AM / 05:59 AM 02M Late |
- |
| Manda Road MNF | 06:20 AM / 06:23 AM 03M Late | 06:21 AM / 06:24 AM 03M Late |
- |
| Meja Road MJA | 06:39 AM / 06:49 AM 10M Late | 06:40 AM / 06:50 AM 10M Late |
- |
| Prayagraj Chheoki PCOI | 07:15 AM / 07:26 AM 11M Late | 07:20 AM / 07:31 AM 11M Late |
- |
| Shankargarh SRJ | 07:54 AM / 08:12 AM 18M Late | 07:55 AM / 08:13 AM 18M Late |
- |
| Dabhaura DBR | 08:48 AM / 08:56 AM 08M Late | 08:49 AM / 08:57 AM 08M Late |
- |
| Manikpur MKP | 09:25 AM / No Record No Record | 09:30 AM / No Record No Record |
- |
| Majhagawan MJG | 09:53 AM / 10:01 AM 08M Late | 09:55 AM / 10:03 AM 08M Late |
- |
| Jaitwar JTW | 10:13 AM / 11:05 AM 52M Late | 10:15 AM / 11:07 AM 52M Late |
- |
| Satna STA | 11:20 AM / 11:51 AM 31M Late | 11:25 AM / 11:56 AM 31M Late |
- |
| Maihar MYR | 11:48 AM / 12:29 PM 41M Late | 11:50 AM / 12:31 PM 41M Late |
- |
| Katni KTE | 12:50 PM / 01:28 PM 38M Late | 12:55 PM / 01:33 PM 38M Late |
- |
| Sihora Road SHR | 01:43 PM / 02:20 PM 37M Late | 01:45 PM / 02:22 PM 37M Late |
- |
| Jabalpur JBP | 02:30 PM / 03:05 PM 35M Late | 02:40 PM / 03:15 PM 35M Late |
- |
| Madan Mahal MML | 02:53 PM / 03:26 PM 33M Late | 02:55 PM / 03:28 PM 33M Late |
- |
| Sridham SRID | 03:33 PM / 04:04 PM 31M Late | 03:35 PM / 04:06 PM 31M Late |
- |
| Narsinghpur NU | 04:03 PM / 04:29 PM 26M Late | 04:05 PM / 04:31 PM 26M Late |
- |
| Kareli KY | 04:18 PM / 04:46 PM 28M Late | 04:20 PM / 04:48 PM 28M Late |
- |
| Gadarwara GAR | 04:38 PM / 05:10 PM 32M Late | 04:40 PM / 05:12 PM 32M Late |
- |
| Salichauka Road SCKR | 04:50 PM / 05:25 PM 35M Late | 04:52 PM / 05:27 PM 35M Late |
- |
| Bankhedi BKH | 05:06 PM / 05:42 PM 36M Late | 05:08 PM / 05:44 PM 36M Late |
- |
| Pipariya PPI | 05:23 PM / 06:01 PM 38M Late | 05:25 PM / 06:03 PM 38M Late |
- |
| Sohagpur SGP | 05:38 PM / 06:18 PM 40M Late | 05:40 PM / 06:20 PM 40M Late |
- |
| Itarsi ET | 07:00 PM / 07:02 PM 02M Late | 07:10 PM / 07:12 PM 02M Late |
- |
| Banapura BPF | 07:34 PM / 08:04 PM 30M Late | 07:36 PM / 08:06 PM 30M Late |
- |
| Timarni TBN | 08:08 PM / 08:32 PM 24M Late | 08:10 PM / 08:34 PM 24M Late |
- |
| Harda HD | 08:22 PM / 08:46 PM 24M Late | 08:24 PM / 08:48 PM 24M Late |
- |
| Khirkiya KKN | 08:48 PM / 09:11 PM 23M Late | 08:50 PM / 09:13 PM 23M Late |
- |
| Chhanera CAER | 09:13 PM / 09:56 PM 43M Late | 09:15 PM / 09:58 PM 43M Late |
- |
| Talvadya TLV | 09:53 PM / 10:19 PM 26M Late | 09:55 PM / 10:21 PM 26M Late |
- |
| Khandwa Junction KNW | 11:07 PM / No Record No Record | 11:10 PM / No Record No Record |
- |
| Nepanagar NPNR | 11:34 PM / 11:40 PM 06M Late | 11:35 PM / 11:41 PM 06M Late |
- |
| Burhanpur BAU | 12:03 AM / No Record No Record | 12:05 AM / No Record No Record |
- |
| Raver RV | 12:20 AM / 12:21 AM No Delay | 12:22 AM / 12:23 AM No Delay |
- |
| Bhusaval BSL | 01:05 AM / 01:11 AM 06M Late | 01:10 AM / 01:16 AM 06M Late |
- |
| Jalgaon JL | 01:38 AM / 01:41 AM 03M Late | 01:40 AM / 01:43 AM 03M Late |
- |
| Chalisgaon CSN | 02:55 AM / 03:44 AM 49M Late | 02:57 AM / 03:46 AM 49M Late |
- |
| Nandgaon NGN | 03:29 AM / 04:26 AM 57M Late | 03:30 AM / 04:27 AM 57M Late |
- |
| Manmad MMR | 04:02 AM / 04:52 AM 50M Late | 04:05 AM / 04:55 AM 50M Late |
- |
| Niphad NR | 04:39 AM / 05:32 AM 53M Late | 04:40 AM / 05:33 AM 53M Late |
- |
| Nasik Road NK | 05:20 AM / 06:03 AM 43M Late | 05:25 AM / 06:08 AM 43M Late |
- |
| Devlali DVL | 05:34 AM / 06:20 AM 46M Late | 05:35 AM / 06:21 AM 46M Late |
- |
| Kasara KSRA | 08:00 AM / No Record No Record | 08:02 AM / No Record No Record |
- |
| Kalyan KYN | 09:02 AM / 09:26 AM 24M Late | 09:05 AM / 09:29 AM 24M Late |
- |
| Thane TNA | 09:30 AM / 09:53 AM 23M Late | 09:32 AM / 09:55 AM 23M Late |
- |
| Lokmanyatilak LTT | 10:50 AM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:56 AM on 10th of October, 2025 This historical train status is for reference only. | |||