13009 - Doon Express Live Train Running Status
You are Viewing Historical Train Status of 13009 - Doon Express for Date 11 December, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Howrah HWH | Source No Record | 08:25 PM / No Record No Record |
- |
| Serampore SRP | 08:41 PM / 08:55 PM 14M Late | 08:48 PM / 09:02 PM 14M Late |
- |
| Chandan Nagar CGR | 09:01 PM / 09:15 PM 14M Late | 09:02 PM / 09:16 PM 14M Late |
- |
| Bandel BDC | 09:13 PM / 09:25 PM 12M Late | 09:18 PM / 09:30 PM 12M Late |
- |
| Bardhaman BWN | 10:12 PM / 11:17 PM 1H 5M Late | 10:17 PM / 11:22 PM 1H 5M Late |
- |
| Panagarh PAN | 11:01 PM / 12:43 AM 1H 42M Late | 11:03 PM / 12:45 AM 1H 42M Late |
- |
| Durgapur DGR | 11:13 PM / 12:57 AM 1H 44M Late | 11:15 PM / 12:59 AM 1H 44M Late |
- |
| Raniganj RNG | 11:32 PM / 01:23 AM 1H 51M Late | 11:34 PM / 01:25 AM 1H 51M Late |
- |
| Asansol ASN | 11:51 PM / 01:45 AM 1H 54M Late | 11:56 PM / 01:50 AM 1H 54M Late |
- |
| Barakar BRR | 12:16 AM / 02:10 AM 1H 54M Late | 12:18 AM / 02:12 AM 1H 54M Late |
- |
| Dhanbad DHN | 01:20 AM / 02:55 AM 1H 35M Late | 01:25 AM / 03:00 AM 1H 35M Late |
- |
| Nsc Bose J Gomo GMO | 01:52 AM / 03:25 AM 1H 33M Late | 01:57 AM / 03:30 AM 1H 33M Late |
- |
| Parasnath PNME | 02:12 AM / 03:46 AM 1H 34M Late | 02:14 AM / 03:48 AM 1H 34M Late |
- |
| Hazaribagh Rd HZD | 02:35 AM / 04:10 AM 1H 35M Late | 02:37 AM / 04:12 AM 1H 35M Late |
- |
| Parsabad PSB | 02:52 AM / 04:35 AM 1H 43M Late | 02:54 AM / 04:37 AM 1H 43M Late |
- |
| Koderma KQR | 03:13 AM / 04:57 AM 1H 44M Late | 03:15 AM / 04:59 AM 1H 44M Late |
- |
| Paharpur PRP | 03:50 AM / 05:35 AM 1H 45M Late | 03:52 AM / 05:37 AM 1H 45M Late |
- |
| Tankuppa TKN | 04:08 AM / 05:48 AM 1H 40M Late | 04:10 AM / 05:50 AM 1H 40M Late |
- |
| Gaya GAYA | 04:50 AM / 06:32 AM 1H 42M Late | 04:55 AM / 06:37 AM 1H 42M Late |
- |
| Guraru GRRU | 05:18 AM / 07:02 AM 1H 44M Late | 05:20 AM / 07:04 AM 1H 44M Late |
- |
| Rafiganj RFJ | 05:34 AM / 07:22 AM 1H 48M Late | 05:36 AM / 07:24 AM 1H 48M Late |
- |
| Jakhim JHN | 05:48 AM / 07:35 AM 1H 47M Late | 05:50 AM / 07:37 AM 1H 47M Late |
- |
| Phesar PES | 06:00 AM / 07:50 AM 1H 50M Late | 06:02 AM / 07:52 AM 1H 50M Late |
- |
| Anugraha N Road AUBR | 06:10 AM / 08:08 AM 1H 58M Late | 06:12 AM / 08:10 AM 1H 58M Late |
- |
| Dehri On Sone DOS | 06:28 AM / 08:26 AM 1H 58M Late | 06:30 AM / 08:28 AM 1H 58M Late |
- |
| Sasaram SSM | 06:48 AM / 08:57 AM 2H 9M Late | 06:50 AM / 08:59 AM 2H 9M Late |
- |
| Kudra KTQ | 07:08 AM / 09:25 AM 2H 17M Late | 07:10 AM / 09:27 AM 2H 17M Late |
- |
| Bhabua Road BBU | 07:24 AM / 09:50 AM 2H 26M Late | 07:26 AM / 09:52 AM 2H 26M Late |
- |
| Durgauti DGO | 07:31 AM / 10:01 AM 2H 30M Late | 07:33 AM / 10:03 AM 2H 30M Late |
- |
| Karamnasa KMS | 07:38 AM / 10:13 AM 2H 35M Late | 07:40 AM / 10:15 AM 2H 35M Late |
- |
| Chandauli Mjhwr CDMR | 07:51 AM / 10:29 AM 2H 38M Late | 07:53 AM / 10:31 AM 2H 38M Late |
- |
| Ptdeen Dayal Upadhyaya DDU | 09:35 AM / 10:53 AM 1H 18M Late | 09:45 AM / 11:03 AM 1H 18M Late |
- |
| Kashi KEI | 10:42 AM / 12:54 PM 2H 12M Late | 10:43 AM / 12:55 PM 2H 12M Late |
- |
| Varanasi BSB | 11:00 AM / 01:21 PM 2H 21M Late | 11:10 AM / 01:31 PM 2H 21M Late |
- |
| Babatpur BTP | 11:28 AM / 01:56 PM 2H 28M Late | 11:29 AM / 01:57 PM 2H 28M Late |
- |
| Khalispur KSF | 11:38 AM / 02:10 PM 2H 32M Late | 11:39 AM / 02:11 PM 2H 32M Late |
- |
| Jalalganj JLL | 12:08 PM / 02:26 PM 2H 18M Late | 12:09 PM / 02:27 PM 2H 18M Late |
- |
| Zafarabad ZBD | 12:54 PM / 02:46 PM 1H 52M Late | 12:55 PM / 02:47 PM 1H 52M Late |
- |
| Jaunpur JNU | 01:28 PM / 03:07 PM 1H 39M Late | 01:30 PM / 03:09 PM 1H 39M Late |
- |
| Shahganj SHG | 02:06 PM / 03:44 PM 1H 38M Late | 02:08 PM / 03:46 PM 1H 38M Late |
- |
| Bilwai BWI | 02:26 PM / 04:01 PM 1H 35M Late | 02:27 PM / 04:02 PM 1H 35M Late |
- |
| Malipur MLPR | 02:40 PM / 04:18 PM 1H 38M Late | 02:41 PM / 04:19 PM 1H 38M Late |
- |
| Akbarpur ABP | 03:01 PM / 04:38 PM 1H 37M Late | 03:03 PM / 04:40 PM 1H 37M Late |
- |
| Goshainganj GGJ | 03:24 PM / 05:02 PM 1H 38M Late | 03:25 PM / 05:03 PM 1H 38M Late |
- |
| Ayodhya Dham AY | 04:08 PM / 05:33 PM 1H 25M Late | 04:10 PM / 05:35 PM 1H 25M Late |
- |
| Ayodhya Cantt AYC | 04:35 PM / 05:54 PM 1H 19M Late | 04:40 PM / 05:59 PM 1H 19M Late |
- |
| Sohwal SLW | 04:56 PM / 06:19 PM 1H 23M Late | 04:57 PM / 06:20 PM 1H 23M Late |
- |
| Rudauli RDL | 05:17 PM / 06:41 PM 1H 24M Late | 05:18 PM / 06:42 PM 1H 24M Late |
- |
| Daryabad DYD | 05:43 PM / 07:04 PM 1H 21M Late | 05:44 PM / 07:05 PM 1H 21M Late |
- |
| Safdarganj SGJ | 06:18 PM / 07:23 PM 1H 5M Late | 06:19 PM / 07:24 PM 1H 5M Late |
- |
| Barabanki BBK | 07:16 PM / 07:46 PM 30M Late | 07:18 PM / 07:48 PM 30M Late |
- |
| Lucknow LKO | 08:25 PM / 08:57 PM 32M Late | 08:35 PM / 09:07 PM 32M Late |
- |
| Sandila SAN | 09:28 PM / 09:56 PM 28M Late | 09:30 PM / 09:58 PM 28M Late |
- |
| Balamu BLM | 09:47 PM / 10:19 PM 32M Late | 09:49 PM / 10:21 PM 32M Late |
- |
| Hardoi HRI | 10:15 PM / 10:59 PM 44M Late | 10:17 PM / 11:01 PM 44M Late |
- |
| Anjhi Shahabad AJI | 10:43 PM / 11:29 PM 46M Late | 10:45 PM / 11:31 PM 46M Late |
- |
| Roza ROZA | 11:12 PM / 12:02 AM 50M Late | 11:14 PM / 12:04 AM 50M Late |
- |
| Shahjehanpur SPN | 11:24 PM / 12:16 AM 52M Late | 11:29 PM / 12:21 AM 52M Late |
- |
| Tilhar TLH | 11:44 PM / 12:42 AM 58M Late | 11:46 PM / 12:44 AM 58M Late |
- |
| Pitambarpur PMR | 12:12 AM / 01:46 AM 1H 34M Late | 12:14 AM / 01:48 AM 1H 34M Late |
- |
| Bareilly(nr) BE | 12:34 AM / 02:10 AM 1H 36M Late | 12:36 AM / 02:12 AM 1H 36M Late |
- |
| Nagaria Sadat NRS | 01:06 AM / 02:53 AM 1H 47M Late | 01:08 AM / 02:55 AM 1H 47M Late |
- |
| Rampur RMU | 01:34 AM / 03:42 AM 2H 8M Late | 01:36 AM / 03:44 AM 2H 8M Late |
- |
| Moradabad MB | 02:20 AM / 04:38 AM 2H 18M Late | 02:30 AM / 04:48 AM 2H 18M Late |
- |
| Seohara SEO | 03:09 AM / 05:35 AM 2H 26M Late | 03:11 AM / 05:37 AM 2H 26M Late |
- |
| Dhampur DPR | 03:23 AM / 05:53 AM 2H 30M Late | 03:25 AM / 05:55 AM 2H 30M Late |
- |
| Nagina NGG | 03:40 AM / 06:10 AM 2H 30M Late | 03:42 AM / 06:12 AM 2H 30M Late |
- |
| Najibabad NBD | 04:02 AM / 06:56 AM 2H 54M Late | 04:07 AM / 07:01 AM 2H 54M Late |
- |
| Laksar LRJ | 04:42 AM / 07:41 AM 2H 59M Late | 04:47 AM / 07:46 AM 2H 59M Late |
- |
| Jwalapur JWP | 05:07 AM / 08:27 AM 3H 20M Late | 05:09 AM / 08:29 AM 3H 20M Late |
- |
| Haridwar HW | 05:20 AM / 08:44 AM 3H 24M Late | 05:30 AM / 08:54 AM 3H 24M Late |
- |
| Raiwala RWL | 05:53 AM / 09:19 AM 3H 26M Late | 05:55 AM / 09:21 AM 3H 26M Late |
- |
| Yog Nagari Rishikesh YNRK | 07:10 AM / 09:45 AM 2H 35M Late | Destination 2H 35M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:24 PM on 13th of December, 2025 This historical train status is for reference only. | |||