12884 - Rupashi Bangla Live Train Running Status
You are Viewing Historical Train Status of 12884 - Rupashi Bangla for Date 05 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Purulia PRR | Source No Record | 03:25 PM / No Record No Record |
- |
| Anara ANR | 03:53 PM / 03:56 PM 03M Late | 03:54 PM / 03:57 PM 03M Late |
- |
| Adra ADRA | 04:20 PM / 04:21 PM No Delay | 04:25 PM / 04:26 PM No Delay |
- |
| Chhatna CJN | 04:52 PM / 05:02 PM 10M Late | 04:53 PM / 05:03 PM 10M Late |
- |
| Bankura BQA | 05:04 PM / 05:15 PM 11M Late | 05:06 PM / 05:17 PM 11M Late |
- |
| Bishnupur VSU | 05:29 PM / 05:38 PM 09M Late | 05:31 PM / 05:40 PM 09M Late |
- |
| Garbeta GBA | 05:51 PM / 05:57 PM 06M Late | 05:52 PM / 05:58 PM 06M Late |
- |
| Chandrakona Road CDGR | 06:04 PM / 06:11 PM 07M Late | 06:05 PM / 06:12 PM 07M Late |
- |
| Salboni SLB | 06:16 PM / 06:23 PM 07M Late | 06:17 PM / 06:24 PM 07M Late |
- |
| Midnapore MDN | 06:48 PM / 06:59 PM 11M Late | 06:50 PM / 07:01 PM 11M Late |
- |
| Kharagpur KGP | 07:11 PM / 07:24 PM 13M Late | 07:13 PM / 07:26 PM 13M Late |
- |
| Santragachi SRC | 08:30 PM / 09:07 PM 37M Late | 08:32 PM / 09:09 PM 37M Late |
- |
| Howrah HWH | 09:15 PM / 09:31 PM 16M Late | Destination 16M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 04:03 PM on 05th of February, 2026 This historical train status is for reference only. | |||