12618 - Mngla Lksdp Express Live Train Running Status
You are Viewing Historical Train Status of 12618 - Mngla Lksdp Express for Date 04 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Hazrat Nizamuddin NZM | Source No Record | 05:35 AM / No Record No Record |
- |
| Faridabad FDB | 05:52 AM / 05:55 AM 03M Late | 05:54 AM / 05:57 AM 03M Late |
- |
| Mathura MTJ | 07:40 AM / 08:52 AM 1H 12M Late | 07:45 AM / 08:57 AM 1H 12M Late |
- |
| Agra Cantt AGC | 08:20 AM / 10:08 AM 1H 48M Late | 08:25 AM / 10:13 AM 1H 48M Late |
- |
| Morena MRA | 10:03 AM / 11:22 AM 1H 19M Late | 10:05 AM / 11:24 AM 1H 19M Late |
- |
| Gwalior GWL | 10:31 AM / 12:25 PM 1H 54M Late | 10:33 AM / 12:27 PM 1H 54M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 12:00 PM / 02:06 PM 2H 6M Late | 12:08 PM / 02:14 PM 2H 6M Late |
- |
| Bina BINA | 02:25 PM / 04:09 PM 1H 44M Late | 02:30 PM / 04:14 PM 1H 44M Late |
- |
| Bhopal BPL | 04:20 PM / 06:39 PM 2H 19M Late | 04:25 PM / 06:44 PM 2H 19M Late |
- |
| Itarsi ET | 06:20 PM / 08:20 PM 2H Late | 06:25 PM / 08:25 PM 2H Late |
- |
| Khandwa Junction KNW | 08:53 PM / 10:50 PM 1H 57M Late | 08:55 PM / 10:52 PM 1H 57M Late |
- |
| Burhanpur BAU | 09:43 PM / 11:43 PM 2H Late | 09:45 PM / 11:45 PM 2H Late |
- |
| Bhusaval BSL | 10:40 PM / 12:30 AM 1H 50M Late | 10:45 PM / 12:35 AM 1H 50M Late |
- |
| Manmad MMR | 01:03 AM / 02:50 AM 1H 47M Late | 01:05 AM / 02:52 AM 1H 47M Late |
- |
| Nasik Road NK | 02:05 AM / 03:45 AM 1H 40M Late | 02:08 AM / 03:48 AM 1H 40M Late |
- |
| Kalyan KYN | 05:17 AM / 07:03 AM 1H 46M Late | 05:20 AM / 07:06 AM 1H 46M Late |
- |
| Panvel PNVL | 06:30 AM / 08:18 AM 1H 48M Late | 06:35 AM / 08:23 AM 1H 48M Late |
- |
| Khed KHED | 09:40 AM / 11:29 AM 1H 49M Late | 09:42 AM / 11:31 AM 1H 49M Late |
- |
| Chiplun CHI | 10:08 AM / 11:54 AM 1H 46M Late | 10:10 AM / 11:56 AM 1H 46M Late |
- |
| Ratnagiri RN | 11:45 AM / 01:46 PM 2H 1M Late | 11:50 AM / 01:51 PM 2H 1M Late |
- |
| Kankavli KKW | 01:24 PM / 03:59 PM 2H 35M Late | 01:26 PM / 04:01 PM 2H 35M Late |
- |
| Thivim THVM | 02:30 PM / 05:24 PM 2H 54M Late | 02:32 PM / 05:26 PM 2H 54M Late |
- |
| Madgaon Junction MAO | 04:00 PM / 06:29 PM 2H 29M Late | 04:10 PM / 06:39 PM 2H 29M Late |
- |
| Karwar KAWR | 05:08 PM / 08:06 PM 2H 58M Late | 05:10 PM / 08:08 PM 2H 58M Late |
- |
| Kumta KT | 06:00 PM / 09:18 PM 3H 18M Late | 06:02 PM / 09:20 PM 3H 18M Late |
- |
| Bhatkal BTJL | 06:48 PM / 09:56 PM 3H 8M Late | 06:50 PM / 09:58 PM 3H 8M Late |
- |
| Kundapura KUDA | 07:38 PM / 10:35 PM 2H 57M Late | 07:40 PM / 10:37 PM 2H 57M Late |
- |
| Udupi UD | 08:20 PM / 11:03 PM 2H 43M Late | 08:22 PM / 11:05 PM 2H 43M Late |
- |
| Mangalore Junction MAJN | 10:35 PM / 01:10 AM 2H 35M Late | 10:40 PM / 01:15 AM 2H 35M Late |
- |
| Kasaragod KGQ | 11:18 PM / 01:59 AM 2H 41M Late | 11:20 PM / 02:01 AM 2H 41M Late |
- |
| Nileshwar NLE | 11:49 PM / 02:29 AM 2H 40M Late | 11:50 PM / 02:30 AM 2H 40M Late |
- |
| Payyanur PAY | 12:04 AM / 02:55 AM 2H 51M Late | 12:05 AM / 02:56 AM 2H 51M Late |
- |
| Kannur CAN | 12:37 AM / 03:20 AM 2H 43M Late | 12:40 AM / 03:23 AM 2H 43M Late |
- |
| Thalassery TLY | 12:58 AM / 03:40 AM 2H 42M Late | 01:00 AM / 03:42 AM 2H 42M Late |
- |
| Vadakara BDJ | 01:19 AM / 03:58 AM 2H 39M Late | 01:20 AM / 03:59 AM 2H 39M Late |
- |
| Quilandi QLD | 01:39 AM / 04:17 AM 2H 38M Late | 01:40 AM / 04:18 AM 2H 38M Late |
- |
| Kozhikkode CLT | 02:02 AM / 04:41 AM 2H 39M Late | 02:05 AM / 04:44 AM 2H 39M Late |
- |
| Tirur TIR | 02:48 AM / 05:18 AM 2H 30M Late | 02:50 AM / 05:20 AM 2H 30M Late |
- |
| Pattambi PTB | 03:19 AM / 05:45 AM 2H 26M Late | 03:20 AM / 05:46 AM 2H 26M Late |
- |
| Shoranur SRR | 04:10 AM / 06:08 AM 1H 58M Late | 04:15 AM / 06:13 AM 1H 58M Late |
- |
| Thrisur TCR | 05:00 AM / 07:13 AM 2H 13M Late | 05:03 AM / 07:16 AM 2H 13M Late |
- |
| Aluva AWY | 05:58 AM / 08:16 AM 2H 18M Late | 06:00 AM / 08:18 AM 2H 18M Late |
- |
| Ernakulam ERS | 07:30 AM / 08:43 AM 1H 13M Late | Destination 1H 13M Late |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:19 AM on 07th of February, 2026 This historical train status is for reference only. | |||