12617 - Mangladweep Express Live Train Running Status
You are Viewing Historical Train Status of 12617 - Mangladweep Express for Date 14 October, 2025.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Ernakulam ERS | Source No Record | 01:25 PM / No Record No Record |
- |
| Aluva AWY | 01:45 PM / 01:59 PM 14M Late | 01:47 PM / 02:01 PM 14M Late |
- |
| Thrisur TCR | 02:34 PM / 02:40 PM 06M Late | 02:37 PM / 02:43 PM 06M Late |
- |
| Shoranur SRR | 03:20 PM / 03:26 PM 06M Late | 03:25 PM / 03:31 PM 06M Late |
- |
| Pattambi PTB | 03:39 PM / 03:50 PM 11M Late | 03:40 PM / 03:51 PM 11M Late |
- |
| Kuttippuram KTU | 03:59 PM / 04:07 PM 08M Late | 04:00 PM / 04:08 PM 08M Late |
- |
| Tirur TIR | 04:23 PM / 04:31 PM 08M Late | 04:25 PM / 04:33 PM 08M Late |
- |
| Parpanangadi PGI | 04:39 PM / 04:49 PM 10M Late | 04:40 PM / 04:50 PM 10M Late |
- |
| Ferok FK | 04:59 PM / 05:10 PM 11M Late | 05:00 PM / 05:11 PM 11M Late |
- |
| Kozhikkode CLT | 05:12 PM / 05:36 PM 24M Late | 05:15 PM / 05:39 PM 24M Late |
- |
| Quilandi QLD | 05:34 PM / 06:00 PM 26M Late | 05:35 PM / 06:01 PM 26M Late |
- |
| Vadakara BDJ | 05:53 PM / 06:27 PM 34M Late | 05:55 PM / 06:29 PM 34M Late |
- |
| Thalassery TLY | 06:13 PM / 06:56 PM 43M Late | 06:15 PM / 06:58 PM 43M Late |
- |
| Kannur CAN | 06:39 PM / 07:09 PM 30M Late | 06:42 PM / 07:12 PM 30M Late |
- |
| Payangadi PAZ | 07:03 PM / 07:41 PM 38M Late | 07:05 PM / 07:43 PM 38M Late |
- |
| Payyanur PAY | 07:19 PM / 07:53 PM 34M Late | 07:20 PM / 07:54 PM 34M Late |
- |
| Nileshwar NLE | 07:39 PM / 08:16 PM 37M Late | 07:40 PM / 08:17 PM 37M Late |
- |
| Kanhangad KZE | 07:49 PM / 08:31 PM 42M Late | 07:50 PM / 08:32 PM 42M Late |
- |
| Kasaragod KGQ | 08:09 PM / 08:56 PM 47M Late | 08:10 PM / 08:57 PM 47M Late |
- |
| Mangalore Junction MAJN | 09:25 PM / 09:53 PM 28M Late | 09:30 PM / 09:58 PM 28M Late |
- |
| Udupi UD | 11:04 PM / 11:25 PM 21M Late | 11:06 PM / 11:27 PM 21M Late |
- |
| Kundapura KUDA | 11:34 PM / 12:30 AM 56M Late | 11:36 PM / 12:32 AM 56M Late |
- |
| Bhatkal BTJL | 12:12 AM / 01:06 AM 54M Late | 12:14 AM / 01:08 AM 54M Late |
- |
| Kumta KT | 12:54 AM / 01:45 AM 51M Late | 12:56 AM / 01:47 AM 51M Late |
- |
| Karwar KAWR | 01:36 AM / 02:34 AM 58M Late | 01:38 AM / 02:36 AM 58M Late |
- |
| Madgaon Junction MAO | 03:00 AM / 03:54 AM 54M Late | 03:10 AM / 04:04 AM 54M Late |
- |
| Thivim THVM | 04:00 AM / 04:52 AM 52M Late | 04:02 AM / 04:54 AM 52M Late |
- |
| Kankavli KKW | 04:42 AM / 05:54 AM 1H 12M Late | 04:44 AM / 05:56 AM 1H 12M Late |
- |
| Ratnagiri RN | 07:40 AM / 09:15 AM 1H 35M Late | 07:45 AM / 09:20 AM 1H 35M Late |
- |
| Chiplun CHI | 09:02 AM / 10:34 AM 1H 32M Late | 09:04 AM / 10:36 AM 1H 32M Late |
- |
| Khed KHED | 09:34 AM / 10:49 AM 1H 15M Late | 09:36 AM / 10:51 AM 1H 15M Late |
- |
| Panvel PNVL | 12:27 PM / 12:45 PM 18M Late | 12:30 PM / 12:48 PM 18M Late |
- |
| Kalyan KYN | 01:27 PM / 02:01 PM 34M Late | 01:30 PM / 02:04 PM 34M Late |
- |
| Igatpuri IGP | 03:50 PM / 04:15 PM 25M Late | 03:55 PM / 04:20 PM 25M Late |
- |
| Nasik Road NK | 04:35 PM / 05:00 PM 25M Late | 04:40 PM / 05:05 PM 25M Late |
- |
| Manmad MMR | 05:33 PM / 06:04 PM 31M Late | 05:35 PM / 06:06 PM 31M Late |
- |
| Bhusaval BSL | 07:50 PM / 08:10 PM 20M Late | 07:55 PM / 08:15 PM 20M Late |
- |
| Burhanpur BAU | 08:43 PM / 09:05 PM 22M Late | 08:45 PM / 09:07 PM 22M Late |
- |
| Khandwa Junction KNW | 10:17 PM / No Record No Record | 10:20 PM / No Record No Record |
- |
| Itarsi ET | 12:55 AM / No Record No Record | 01:05 AM / No Record No Record |
- |
| Bhopal BPL | 02:50 AM / 02:51 AM No Delay | 02:55 AM / 02:56 AM No Delay |
- |
| Bina BINA | 04:45 AM / 04:46 AM No Delay | 04:50 AM / 04:51 AM No Delay |
- |
| Virangana Lakshmibai Jhansi VGLJ | 06:30 AM / 06:43 AM 13M Late | 06:38 AM / 06:51 AM 13M Late |
- |
| Gwalior GWL | 07:50 AM / 08:16 AM 26M Late | 07:52 AM / 08:18 AM 26M Late |
- |
| Morena MRA | 08:21 AM / 08:49 AM 28M Late | 08:23 AM / 08:51 AM 28M Late |
- |
| Agra Cantt AGC | 09:55 AM / 09:57 AM 02M Late | 10:00 AM / 10:02 AM 02M Late |
- |
| Mathura MTJ | 10:33 AM / 11:11 AM 38M Late | 10:38 AM / 11:16 AM 38M Late |
- |
| Faridabad FDB | 12:50 PM / 12:57 PM 07M Late | 12:52 PM / 12:59 PM 07M Late |
- |
| Hazrat Nizamuddin NZM | 01:35 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 09:56 AM on 16th of October, 2025 This historical train status is for reference only. | |||