11603 - Kota-bina Express Memu Live Train Running Status
You are Viewing Historical Train Status of 11603 - Kota-bina Express Memu for Date 11 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Kota KOTA | Source 05M Late | 08:35 AM / 08:40 AM 05M Late |
- |
| Sogariya SGAC | 08:43 AM / 08:51 AM 08M Late | 08:45 AM / 08:53 AM 08M Late |
- |
| Chandresal CDSL | 08:50 AM / No Record No Record | 08:51 AM / No Record No Record |
- |
| Digod DXD | 08:59 AM / 09:05 AM 06M Late | 09:00 AM / 09:06 AM 06M Late |
- |
| Sri Kalyanpura SKPA | 09:07 AM / 09:14 AM 07M Late | 09:08 AM / 09:15 AM 07M Late |
- |
| Bhonra BON | 09:15 AM / 09:23 AM 08M Late | 09:16 AM / 09:24 AM 08M Late |
- |
| Antah ATH | 09:28 AM / 09:39 AM 11M Late | 09:30 AM / 09:41 AM 11M Late |
- |
| Bijora BJK | 09:39 AM / 09:49 AM 10M Late | 09:40 AM / 09:50 AM 10M Late |
- |
| Sundlak SDLK | 09:47 AM / 09:57 AM 10M Late | 09:48 AM / 09:58 AM 10M Late |
- |
| Baran BAZ | 09:55 AM / 10:06 AM 11M Late | 10:00 AM / 10:11 AM 11M Late |
- |
| Chajawa CJW | 10:10 AM / 10:20 AM 10M Late | 10:11 AM / 10:21 AM 10M Late |
- |
| Pipalda Road POR | 10:19 AM / 10:33 AM 14M Late | 10:20 AM / 10:34 AM 14M Late |
- |
| Atru ATRU | 10:28 AM / 10:44 AM 16M Late | 10:30 AM / 10:46 AM 16M Late |
- |
| Salpura SYL | 10:43 AM / 11:02 AM 19M Late | 10:45 AM / 11:04 AM 19M Late |
- |
| Kesholi KOLI | 10:54 AM / 11:10 AM 16M Late | 10:55 AM / 11:11 AM 16M Late |
- |
| Chhabra Gugor CAG | 11:03 AM / 11:21 AM 18M Late | 11:05 AM / 11:23 AM 18M Late |
- |
| Bhulon BLO | 11:19 AM / 11:34 AM 15M Late | 11:20 AM / 11:35 AM 15M Late |
- |
| Motipura Chauki MTPC | 11:29 AM / 11:47 AM 18M Late | 11:30 AM / 11:48 AM 18M Late |
- |
| Dharnaoda DHR | 11:39 AM / 12:01 PM 22M Late | 11:40 AM / 12:02 PM 22M Late |
- |
| Chaurakheri CRKR | 11:49 AM / 12:10 PM 21M Late | 11:50 AM / 12:11 PM 21M Late |
- |
| Ruthiyai Junction RTA | 12:25 PM / 12:26 PM No Delay | 12:30 PM / 12:31 PM No Delay |
- |
| Mahugara MUGA | 12:42 PM / No Record No Record | 12:44 PM / No Record No Record |
- |
| Guna GUNA | 01:10 PM / 01:16 PM 06M Late | 01:20 PM / 01:26 PM 06M Late |
- |
| Maban MABN | 01:30 PM / 01:37 PM 07M Late | 01:32 PM / 01:39 PM 07M Late |
- |
| Pagara PGA | 01:39 PM / 01:45 PM 06M Late | 01:41 PM / 01:47 PM 06M Late |
- |
| Pilighat PIGT | 01:48 PM / 01:53 PM 05M Late | 01:50 PM / 01:55 PM 05M Late |
- |
| Shadhoragaon SHDR | 01:58 PM / 02:05 PM 07M Late | 02:00 PM / 02:07 PM 07M Late |
- |
| Ratikheda RIKA | 02:08 PM / 02:13 PM 05M Late | 02:10 PM / 02:15 PM 05M Late |
- |
| Ashok Nagar ASKN | 02:17 PM / 02:26 PM 09M Late | 02:19 PM / 02:28 PM 09M Late |
- |
| Hinotia Pipalkhera HPKA | 02:27 PM / 02:46 PM 19M Late | 02:29 PM / 02:48 PM 19M Late |
- |
| Orr ORR | 02:33 PM / 02:52 PM 19M Late | 02:35 PM / 02:54 PM 19M Late |
- |
| Rahatwas RTWS | 02:43 PM / 02:57 PM 14M Late | 02:44 PM / 02:58 PM 14M Late |
- |
| Pipraigaon PIA | 02:52 PM / 03:07 PM 15M Late | 02:54 PM / 03:09 PM 15M Late |
- |
| Guneru Bamori GVB | 03:04 PM / 03:19 PM 15M Late | 03:06 PM / 03:21 PM 15M Late |
- |
| Mungaoli MNV | 03:14 PM / 03:34 PM 20M Late | 03:16 PM / 03:36 PM 20M Late |
- |
| Kanjai KXB | 03:24 PM / 03:46 PM 22M Late | 03:26 PM / 03:48 PM 22M Late |
- |
| Semarkheri SRKI | 03:34 PM / 03:58 PM 24M Late | 03:36 PM / 04:00 PM 24M Late |
- |
| Mahadeokhedi MDVK | 03:58 PM / 04:23 PM 25M Late | 04:00 PM / 04:25 PM 25M Late |
- |
| Bina BINA | 04:50 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 02:25 PM on 11th of February, 2026 This historical train status is for reference only. | |||