11078 - Jhelum Express Live Train Running Status
You are Viewing Historical Train Status of 11078 - Jhelum Express for Date 11 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Jammutavi JAT | Source No Record | 11:35 PM / No Record No Record |
- |
| Vijiypur Jammu VJPJ | 11:54 PM / 12:02 AM 08M Late | 11:56 PM / 12:04 AM 08M Late |
- |
| Hira Nagar HRNR | 12:18 AM / 12:26 AM 08M Late | 12:20 AM / 12:28 AM 08M Late |
- |
| Kathua KTHU | 12:46 AM / 12:53 AM 07M Late | 12:48 AM / 12:55 AM 07M Late |
- |
| Pathankot Cantt PTKC | 01:25 AM / 01:33 AM 08M Late | 01:30 AM / 01:38 AM 08M Late |
- |
| Mukerian MEX | 02:03 AM / 02:09 AM 06M Late | 02:05 AM / 02:11 AM 06M Late |
- |
| Dasuya DZA | 02:20 AM / 02:27 AM 07M Late | 02:22 AM / 02:29 AM 07M Late |
- |
| Jalandhar Cant JRC | 03:25 AM / No Record No Record | 03:30 AM / No Record No Record |
- |
| Phagwara PGW | 03:42 AM / No Record No Record | 03:44 AM / No Record No Record |
- |
| Ludhiana LDH | 04:20 AM / No Record No Record | 04:30 AM / No Record No Record |
- |
| Khanna KNN | 05:16 AM / No Record No Record | 05:18 AM / No Record No Record |
- |
| Sirhind SIR | 05:32 AM / 05:34 AM 02M Late | 05:34 AM / 05:36 AM 02M Late |
- |
| Rajpura RPJ | 05:52 AM / 05:56 AM 04M Late | 05:54 AM / 05:58 AM 04M Late |
- |
| Ambala City UBC | 06:15 AM / 06:16 AM No Delay | 06:17 AM / 06:18 AM No Delay |
- |
| Ambala Cant UMB | 06:40 AM / No Record No Record | 06:50 AM / No Record No Record |
- |
| Shahbad Marknda SHDM | 07:07 AM / 07:14 AM 07M Late | 07:09 AM / 07:16 AM 07M Late |
- |
| Kurukshetra KKDE | 07:25 AM / 07:32 AM 07M Late | 07:27 AM / 07:34 AM 07M Late |
- |
| Taraori TRR | 07:43 AM / 07:56 AM 13M Late | 07:45 AM / 07:58 AM 13M Late |
- |
| Karnal KUN | 07:55 AM / 08:17 AM 22M Late | 07:57 AM / 08:19 AM 22M Late |
- |
| Gharaunda GRA | 08:09 AM / 08:35 AM 26M Late | 08:11 AM / 08:37 AM 26M Late |
- |
| Panipat PNP | 08:35 AM / 08:50 AM 15M Late | 08:37 AM / 08:52 AM 15M Late |
- |
| Samalkha SMK | 08:50 AM / 09:08 AM 18M Late | 08:52 AM / 09:10 AM 18M Late |
- |
| Ganaur GNU | 09:03 AM / 09:37 AM 34M Late | 09:05 AM / 09:39 AM 34M Late |
- |
| Sonipat SNP | 09:28 AM / 09:52 AM 24M Late | 09:30 AM / 09:54 AM 24M Late |
- |
| Narela NUR | 09:42 AM / 10:12 AM 30M Late | 09:44 AM / 10:14 AM 30M Late |
- |
| Subzi Mandi SZM | 10:40 AM / 11:14 AM 34M Late | 10:42 AM / 11:16 AM 34M Late |
- |
| New Delhi NDLS | 11:15 AM / 11:49 AM 34M Late | 11:30 AM / 12:04 PM 34M Late |
- |
| Faridabad FDB | 11:55 AM / 12:42 PM 47M Late | 11:57 AM / 12:44 PM 47M Late |
- |
| Mathura MTJ | 01:15 PM / 02:08 PM 53M Late | 01:20 PM / 02:13 PM 53M Late |
- |
| Raja Ki Mandi RKM | 01:50 PM / 02:52 PM 1H 2M Late | 01:52 PM / 02:54 PM 1H 2M Late |
- |
| Agra Cantt AGC | 02:05 PM / 03:06 PM 1H 1M Late | 02:10 PM / 03:11 PM 1H 1M Late |
- |
| Dhaulpur DHO | 03:13 PM / 03:54 PM 41M Late | 03:15 PM / 03:56 PM 41M Late |
- |
| Morena MRA | 03:51 PM / 04:22 PM 31M Late | 03:53 PM / 04:24 PM 31M Late |
- |
| Gwalior GWL | 04:22 PM / 05:01 PM 39M Late | 04:24 PM / 05:03 PM 39M Late |
- |
| Dabra DBA | 04:59 PM / 05:40 PM 41M Late | 05:01 PM / 05:42 PM 41M Late |
- |
| Datia DAA | 05:25 PM / 06:10 PM 45M Late | 05:27 PM / 06:12 PM 45M Late |
- |
| Virangana Lakshmibai Jhansi VGLJ | 06:15 PM / 06:34 PM 19M Late | 06:23 PM / 06:42 PM 19M Late |
- |
| Babina BAB | 06:50 PM / 07:08 PM 18M Late | 06:52 PM / 07:10 PM 18M Late |
- |
| Talbahat TBT | 07:41 PM / 07:54 PM 13M Late | 07:43 PM / 07:56 PM 13M Late |
- |
| Lalitpur LAR | 08:08 PM / 08:29 PM 21M Late | 08:10 PM / 08:31 PM 21M Late |
- |
| Jakhalaun JLN | 08:25 PM / 08:45 PM 20M Late | 08:26 PM / 08:46 PM 20M Late |
- |
| Dhaura DUA | 08:41 PM / 08:58 PM 17M Late | 08:43 PM / 09:00 PM 17M Late |
- |
| Bina BINA | 09:30 PM / 09:51 PM 21M Late | 09:35 PM / 09:56 PM 21M Late |
- |
| Ganj Basoda BAQ | 10:08 PM / 10:42 PM 34M Late | 10:10 PM / 10:44 PM 34M Late |
- |
| Vidisha BHS | 10:35 PM / 11:14 PM 39M Late | 10:37 PM / 11:16 PM 39M Late |
- |
| Bhopal BPL | 12:00 AM / No Record No Record | 12:05 AM / No Record No Record |
- |
| Rani Kamalapati RKMP | 12:23 AM / No Record No Record | 12:25 AM / No Record No Record |
- |
| Narmadapuram NDPM | 01:23 AM / No Record No Record | 01:25 AM / No Record No Record |
- |
| Itarsi ET | 01:50 AM / 01:52 AM 02M Late | 02:00 AM / 02:02 AM 02M Late |
- |
| Banapura BPF | 02:24 AM / 02:36 AM 12M Late | 02:26 AM / 02:38 AM 12M Late |
- |
| Harda HD | 02:52 AM / 03:34 AM 42M Late | 02:54 AM / 03:36 AM 42M Late |
- |
| Chhanera CAER | 03:38 AM / 04:23 AM 45M Late | 03:40 AM / 04:25 AM 45M Late |
- |
| Khandwa Junction KNW | 04:37 AM / 04:58 AM 21M Late | 04:40 AM / 05:01 AM 21M Late |
- |
| Burhanpur BAU | 05:28 AM / 05:50 AM 22M Late | 05:30 AM / 05:52 AM 22M Late |
- |
| Bhusaval BSL | 06:35 AM / 06:40 AM 05M Late | 06:40 AM / 06:45 AM 05M Late |
- |
| Jalgaon JL | 07:05 AM / 07:10 AM 05M Late | 07:07 AM / 07:12 AM 05M Late |
- |
| Pachora PC | 07:38 AM / 07:49 AM 11M Late | 07:40 AM / 07:51 AM 11M Late |
- |
| Chalisgaon CSN | 08:10 AM / 08:25 AM 15M Late | 08:12 AM / 08:27 AM 15M Late |
- |
| Manmad MMR | 09:25 AM / 09:44 AM 19M Late | 09:30 AM / 09:49 AM 19M Late |
- |
| Kopargaon KPG | 10:42 AM / 10:54 AM 12M Late | 10:45 AM / 10:57 AM 12M Late |
- |
| Belapur BAP | 11:22 AM / 11:47 AM 25M Late | 11:25 AM / 11:50 AM 25M Late |
- |
| Ahilyanagar ANG | 12:37 PM / 12:44 PM 07M Late | 12:40 PM / 12:47 PM 07M Late |
- |
| Daund Chord Line DDCC | 02:20 PM / 02:22 PM 02M Late | 02:23 PM / 02:25 PM 02M Late |
- |
| Uruli URI | 02:58 PM / No Record No Record | 03:00 PM / No Record No Record |
- |
| Pune PUNE | 04:00 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:46 PM on 13th of February, 2026 This historical train status is for reference only. | |||