11055 - Ltt-gd Godan Express Live Train Running Status
You are Viewing Historical Train Status of 11055 - Ltt-gd Godan Express for Date 16 February, 2026.
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
|---|---|---|---|
| Lokmanyatilak LTT | Source No Record | 10:55 AM / No Record No Record |
- |
| Thane TNA | 11:13 AM / 11:20 AM 07M Late | 11:15 AM / 11:22 AM 07M Late |
- |
| Kalyan KYN | 11:37 AM / 11:51 AM 14M Late | 11:40 AM / 11:54 AM 14M Late |
- |
| Nasik Road NK | 02:15 PM / 02:34 PM 19M Late | 02:20 PM / 02:39 PM 19M Late |
- |
| Bhusaval BSL | 05:30 PM / 05:44 PM 14M Late | 05:35 PM / 05:49 PM 14M Late |
- |
| Itarsi ET | 10:00 PM / 10:06 PM 06M Late | 10:10 PM / 10:16 PM 06M Late |
- |
| Jabalpur JBP | 01:00 AM / 01:21 AM 21M Late | 01:10 AM / 01:31 AM 21M Late |
- |
| Satna STA | 03:45 AM / 04:18 AM 33M Late | 03:50 AM / 04:23 AM 33M Late |
- |
| Prayagraj PRYJ | 08:10 AM / 08:18 AM 08M Late | 08:35 AM / 08:43 AM 08M Late |
- |
| Phulpur PLP | 09:46 AM / 09:49 AM 03M Late | 09:48 AM / 09:51 AM 03M Late |
- |
| Janghai JNH | 11:00 AM / 11:15 AM 15M Late | 11:05 AM / 11:20 AM 15M Late |
- |
| Mariahu MAY | 11:58 AM / 12:01 PM 03M Late | 12:00 PM / 12:03 PM 03M Late |
- |
| Zafarabad ZBD | 12:38 PM / 01:33 PM 55M Late | 12:40 PM / 01:35 PM 55M Late |
- |
| Jaunpur JNU | 01:14 PM / 01:50 PM 36M Late | 01:16 PM / 01:52 PM 36M Late |
- |
| Shahganj SHG | 02:40 PM / 02:41 PM No Delay | 02:50 PM / 02:51 PM No Delay |
- |
| Khorason Road KRND | 03:12 PM / 03:18 PM 06M Late | 03:14 PM / 03:20 PM 06M Late |
- |
| Sarai Mir SMZ | 03:25 PM / 03:48 PM 23M Late | 03:27 PM / 03:50 PM 23M Late |
- |
| Azamgarh AMH | 03:55 PM / 04:23 PM 28M Late | 04:00 PM / 04:28 PM 28M Late |
- |
| Muhammadabad MMA | 04:16 PM / 04:48 PM 32M Late | 04:18 PM / 04:50 PM 32M Late |
- |
| Mau MAU | 04:45 PM / 05:12 PM 27M Late | 04:50 PM / 05:17 PM 27M Late |
- |
| Belthara Road BLTR | 05:23 PM / 05:54 PM 31M Late | 05:25 PM / 05:56 PM 31M Late |
- |
| Deoria Sadar DEOS | 06:45 PM / 07:06 PM 21M Late | 06:50 PM / 07:11 PM 21M Late |
- |
| Gorakhpur GKP | 08:35 PM / 08:37 PM 02M Late | 08:45 PM / 08:47 PM 02M Late |
- |
| Basti BST | 09:44 PM / 09:52 PM 08M Late | 09:47 PM / 09:55 PM 08M Late |
- |
| Gonda GD | 11:30 PM / No Record No Record | Destination No Record |
- |
| Station Code |
Sch/Act Arrival Train Arrival Status |
Sch/Act Departure Train Departure Status |
PF |
| Last Updated: At 03:37 AM on 19th of February, 2026 This historical train status is for reference only. | |||