11058 - रेल गाड़ी की वर्तमान स्तिथि
29 आगस्त 2025 को से शुरू होने वाली 11058 - रेल गाड़ी | नक़्शे पर स्तिथि देखेंस्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
---|---|---|---|
Amritsar ASR | Source No Record | 08:50 AM / No Record No Record |
- |
Jandiala JNL | 09:04 AM / 09:15 AM 11 मिनट Late | 09:06 AM / 09:17 AM 11 मिनट Late |
- |
Beas BEAS | 09:23 AM / 09:35 AM 12 मिनट Late | 09:25 AM / 09:37 AM 12 मिनट Late |
- |
Kartarpur KRE | 09:42 AM / 09:55 AM 13 मिनट Late | 09:44 AM / 09:57 AM 13 मिनट Late |
- |
Jalandhar City JUC | 10:08 AM / 10:13 AM 05 मिनट Late | 10:15 AM / 10:20 AM 05 मिनट Late |
- |
Jalandhar Cant JRC | 10:24 AM / 10:28 AM 04 मिनट Late | 10:26 AM / 10:30 AM 04 मिनट Late |
- |
Phagwara PGW | 10:38 AM / 10:48 AM 10 मिनट Late | 10:40 AM / 10:50 AM 10 मिनट Late |
- |
Phillaur PHR | 10:58 AM / 11:07 AM 09 मिनट Late | 11:00 AM / 11:09 AM 09 मिनट Late |
- |
Ludhiana LDH | 11:30 AM / No Record No Record | 11:45 AM / No Record No Record |
- |
Ahmadgarh AHH | 12:21 PM / 12:32 PM 11 मिनट Late | 12:23 PM / 12:34 PM 11 मिनट Late |
- |
Malerkotla MET | 12:57 PM / 12:59 PM 02 मिनट Late | 12:59 PM / 01:01 PM 02 मिनट Late |
- |
Dhuri DUI | 01:25 PM / 01:33 PM 08 मिनट Late | 01:45 PM / 01:53 PM 08 मिनट Late |
- |
Nabha NBA | 02:06 PM / 02:09 PM 03 मिनट Late | 02:08 PM / 02:11 PM 03 मिनट Late |
- |
Patiala PTA | 02:33 PM / 02:34 PM No Delay | 02:38 PM / 02:39 PM No Delay |
- |
Rajpura RPJ | 03:22 PM / 03:31 PM 09 मिनट Late | 03:25 PM / 03:34 PM 09 मिनट Late |
- |
Ambala City UBC | 03:48 PM / 03:58 PM 10 मिनट Late | 03:50 PM / 04:00 PM 10 मिनट Late |
- |
Ambala Cant UMB | 04:10 PM / 04:11 PM No Delay | 04:23 PM / 04:24 PM No Delay |
- |
Shahbad Marknda SHDM | 04:37 PM / 04:47 PM 10 मिनट Late | 04:39 PM / 04:49 PM 10 मिनट Late |
- |
Kurukshetra KKDE | 04:55 PM / 05:14 PM 19 मिनट Late | 04:57 PM / 05:16 PM 19 मिनट Late |
- |
Nilokheri NLKR | 05:10 PM / 05:30 PM 20 मिनट Late | 05:12 PM / 05:32 PM 20 मिनट Late |
- |
Taraori TRR | 05:18 PM / 05:40 PM 22 मिनट Late | 05:20 PM / 05:42 PM 22 मिनट Late |
- |
Karnal KUN | 05:30 PM / 05:54 PM 24 मिनट Late | 05:32 PM / 05:56 PM 24 मिनट Late |
- |
Gharaunda GRA | 05:46 PM / 06:11 PM 25 मिनट Late | 05:48 PM / 06:13 PM 25 मिनट Late |
- |
Panipat PNP | 06:01 PM / 06:29 PM 28 मिनट Late | 06:03 PM / 06:31 PM 28 मिनट Late |
- |
Samalkha SMK | 06:17 PM / 06:45 PM 28 मिनट Late | 06:19 PM / 06:47 PM 28 मिनट Late |
- |
Ganaur GNU | 06:30 PM / 06:58 PM 28 मिनट Late | 06:32 PM / 07:00 PM 28 मिनट Late |
- |
Sonipat SNP | 06:45 PM / 07:15 PM 30 मिनट Late | 06:47 PM / 07:17 PM 30 मिनट Late |
- |
Rathdhana RDDE | 06:56 PM / 07:28 PM 32 मिनट Late | 06:58 PM / 07:30 PM 32 मिनट Late |
- |
Narela NUR | 07:05 PM / 07:38 PM 33 मिनट Late | 07:07 PM / 07:40 PM 33 मिनट Late |
- |
Adarsh Nagar Delhi ANDI | 07:20 PM / 08:02 PM 42 मिनट Late | 07:22 PM / 08:04 PM 42 मिनट Late |
- |
Subzi Mandi SZM | 07:43 PM / 08:14 PM 31 मिनट Late | 07:45 PM / 08:16 PM 31 मिनट Late |
- |
New Delhi NDLS | 08:25 PM / 08:35 PM 10 मिनट Late | 08:40 PM / 08:50 PM 10 मिनट Late |
- |
Hazrat Nizamuddin NZM | 08:51 PM / 09:10 PM 19 मिनट Late | 08:53 PM / 09:12 PM 19 मिनट Late |
- |
Faridabad FDB | 09:12 PM / 09:42 PM 30 मिनट Late | 09:14 PM / 09:44 PM 30 मिनट Late |
- |
Ballabgarh BVH | 09:23 PM / 10:37 PM 01 घंटा 14 मिनट Late | 09:25 PM / 10:39 PM 01 घंटा 14 मिनट Late |
- |
Palwal PWL | 09:53 PM / 11:07 PM 01 घंटा 14 मिनट Late | 09:55 PM / 11:09 PM 01 घंटा 14 मिनट Late |
- |
Kosi Kalan KSV | 10:20 PM / 11:35 PM 01 घंटा 15 मिनट Late | 10:22 PM / 11:37 PM 01 घंटा 15 मिनट Late |
- |
Mathura MTJ | 10:50 PM / 12:11 AM 01 घंटा 21 मिनट Late | 10:55 PM / 12:16 AM 01 घंटा 21 मिनट Late |
- |
Agra Cantt AGC | 11:45 PM / 01:07 AM 01 घंटा 22 मिनट Late | 11:50 PM / 01:12 AM 01 घंटा 22 मिनट Late |
- |
Dhaulpur DHO | 12:48 AM / 01:49 AM 01 घंटा 01 मिनट Late | 12:50 AM / 01:51 AM 01 घंटा 01 मिनट Late |
- |
Morena MRA | 01:21 AM / 02:18 AM 57 मिनट Late | 01:23 AM / 02:20 AM 57 मिनट Late |
- |
Gwalior GWL | 01:49 AM / 02:46 AM 57 मिनट Late | 01:51 AM / 02:48 AM 57 मिनट Late |
- |
Dabra DBA | 02:26 AM / 03:23 AM 57 मिनट Late | 02:28 AM / 03:25 AM 57 मिनट Late |
- |
Datia DAA | 02:52 AM / 03:55 AM 01 घंटा 03 मिनट Late | 02:54 AM / 03:57 AM 01 घंटा 03 मिनट Late |
- |
Virangana Lakshmibai Jhansi VGLJ | 04:05 AM / 04:23 AM 18 मिनट Late | 04:10 AM / 04:28 AM 18 मिनट Late |
- |
Babina BAB | 04:35 AM / 05:14 AM 39 मिनट Late | 04:37 AM / 05:16 AM 39 मिनट Late |
- |
Basai BZY | 04:49 AM / 05:28 AM 39 मिनट Late | 04:51 AM / 05:30 AM 39 मिनट Late |
- |
Talbahat TBT | 05:14 AM / 05:43 AM 29 मिनट Late | 05:16 AM / 05:45 AM 29 मिनट Late |
- |
Lalitpur LAR | 05:56 AM / 06:15 AM 19 मिनट Late | 05:58 AM / 06:17 AM 19 मिनट Late |
- |
Dhaura DUA | 06:19 AM / 06:46 AM 27 मिनट Late | 06:20 AM / 06:47 AM 27 मिनट Late |
- |
Bina BINA | 07:05 AM / 07:19 AM 14 मिनट Late | 07:10 AM / 07:24 AM 14 मिनट Late |
- |
Mandi Bamora MABA | 07:28 AM / 07:52 AM 24 मिनट Late | 07:30 AM / 07:54 AM 24 मिनट Late |
- |
Ganj Basoda BAQ | 07:48 AM / 08:15 AM 27 मिनट Late | 07:50 AM / 08:17 AM 27 मिनट Late |
- |
Gulabhganj GLG | 08:03 AM / 08:32 AM 29 मिनट Late | 08:05 AM / 08:34 AM 29 मिनट Late |
- |
Vidisha BHS | 08:20 AM / 08:49 AM 29 मिनट Late | 08:22 AM / 08:51 AM 29 मिनट Late |
- |
Bhopal BPL | 09:20 AM / 09:28 AM 08 मिनट Late | 09:25 AM / 09:33 AM 08 मिनट Late |
- |
Rani Kamalapati RKMP | 09:37 AM / 09:52 AM 15 मिनट Late | 09:39 AM / 09:54 AM 15 मिनट Late |
- |
Mandi Dip MDDP | 09:51 AM / 10:09 AM 18 मिनट Late | 09:53 AM / 10:11 AM 18 मिनट Late |
- |
Obaidulla Ganj ODG | 10:03 AM / 10:24 AM 21 मिनट Late | 10:05 AM / 10:26 AM 21 मिनट Late |
- |
Budni BNI | 10:38 AM / 11:23 AM 45 मिनट Late | 10:39 AM / 11:24 AM 45 मिनट Late |
- |
Narmadapuram NDPM | 10:48 AM / 11:52 AM 01 घंटा 04 मिनट Late | 10:50 AM / 11:54 AM 01 घंटा 04 मिनट Late |
- |
Itarsi ET | 11:15 AM / 12:38 PM 01 घंटा 23 मिनट Late | 11:25 AM / 12:48 PM 01 घंटा 23 मिनट Late |
- |
Banapura BPF | 11:53 AM / 01:19 PM 01 घंटा 26 मिनट Late | 11:55 AM / 01:21 PM 01 घंटा 26 मिनट Late |
- |
Timarni TBN | 12:13 PM / 02:06 PM 01 घंटा 53 मिनट Late | 12:15 PM / 02:08 PM 01 घंटा 53 मिनट Late |
- |
Harda HD | 12:28 PM / 02:18 PM 01 घंटा 50 मिनट Late | 12:30 PM / 02:20 PM 01 घंटा 50 मिनट Late |
- |
Khirkiya KKN | 12:48 PM / 02:43 PM 01 घंटा 55 मिनट Late | 12:50 PM / 02:45 PM 01 घंटा 55 मिनट Late |
- |
Chhanera CAER | 01:08 PM / 03:05 PM 01 घंटा 57 मिनट Late | 01:10 PM / 03:07 PM 01 घंटा 57 मिनट Late |
- |
Talvadya TLV | 01:38 PM / 03:28 PM 01 घंटा 50 मिनट Late | 01:40 PM / 03:30 PM 01 घंटा 50 मिनट Late |
- |
Khandwa Junction KNW | 02:23 PM / 03:53 PM 01 घंटा 30 मिनट Late | 02:25 PM / 03:55 PM 01 घंटा 30 मिनट Late |
- |
Nepanagar NPNR | 02:58 PM / 04:50 PM 01 घंटा 52 मिनट Late | 03:00 PM / 04:52 PM 01 घंटा 52 मिनट Late |
- |
Burhanpur BAU | 03:23 PM / 05:20 PM 01 घंटा 57 मिनट Late | 03:25 PM / 05:22 PM 01 घंटा 57 मिनट Late |
- |
Raver RV | 03:41 PM / 05:43 PM 02 घंटे 02 मिनट Late | 03:43 PM / 05:45 PM 02 घंटे 02 मिनट Late |
- |
Savda SAV | 03:59 PM / 06:03 PM 02 घंटे 04 मिनट Late | 04:00 PM / 06:04 PM 02 घंटे 04 मिनट Late |
- |
Bhusaval BSL | 04:30 PM / 06:27 PM 01 घंटा 57 मिनट Late | 04:35 PM / 06:32 PM 01 घंटा 57 मिनट Late |
- |
Jalgaon JL | 05:00 PM / 07:04 PM 02 घंटे 04 मिनट Late | 05:02 PM / 07:06 PM 02 घंटे 04 मिनट Late |
- |
Pachora PC | 05:33 PM / 07:48 PM 02 घंटे 15 मिनट Late | 05:35 PM / 07:50 PM 02 घंटे 15 मिनट Late |
- |
Chalisgaon CSN | 06:10 PM / 08:20 PM 02 घंटे 10 मिनट Late | 06:12 PM / 08:22 PM 02 घंटे 10 मिनट Late |
- |
Manmad MMR | 07:13 PM / 09:14 PM 02 घंटे 01 मिनट Late | 07:15 PM / 09:16 PM 02 घंटे 01 मिनट Late |
- |
Nasik Road NK | 08:10 PM / 10:19 PM 02 घंटे 09 मिनट Late | 08:13 PM / 10:22 PM 02 घंटे 09 मिनट Late |
- |
Devlali DVL | 08:19 PM / 10:29 PM 02 घंटे 10 मिनट Late | 08:20 PM / 10:30 PM 02 घंटे 10 मिनट Late |
- |
Kalyan KYN | 10:47 PM / 04:15 AM 05 घंटे 28 मिनट Late | 10:50 PM / 04:18 AM 05 घंटे 28 मिनट Late |
- |
Thane TNA | 11:12 PM / 04:37 AM 05 घंटे 25 मिनट Late | 11:15 PM / 04:40 AM 05 घंटे 25 मिनट Late |
- |
Dadar DR | 11:37 PM / 05:01 AM 05 घंटे 24 मिनट Late | 11:40 PM / 05:04 AM 05 घंटे 24 मिनट Late |
- |
C Shivaji Mah T CSMT | 12:05 AM / 05:29 AM 05 घंटे 24 मिनट Late | Destination 05 घंटे 24 मिनट Late |
- |
स्टेशन स्टेशन कोड |
निर्धारित/वास्तविक आगमन की आगमन स्थिति |
निर्धारित/वास्तविक प्रस्थान की प्रस्थान स्थिति |
प.फ. |
अंतिम अद्यतन: 12:39 AM - 31st August, 2025 पर |